TCoin Historical Data
TCN
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| Jul 8 | $ 0.000606 | +7.52% | ||
| Jun 10 | $ 0.0087 | +4.41% | ||
| May 6 | $ 0.117 | +0.99% | ||
| Apr 22 | $ 0.107 | -0.86% | ||
| Nov 26 | $ 0.101 | +1.60% | ||
| Nov 19 | $ 0.116 | +26.84% | ||
| Nov 12 | $ 0.108 | -40.65% | ||
| Nov 5 | $ 0.177 | -24.25% | ||
| Oct 29 | $ 0.233 | -4.34% | ||
| Oct 22 | $ 0.238 | -12.45% | ||
| Oct 15 | $ 0.277 | -3.00% | ||
| Oct 8 | $ 0.286 | -5.73% | ||
| Oct 1 | $ 0.331 | -10.70% | ||
| Sep 24 | $ 0.382 | +44.64% | ||
| Sep 17 | $ 0.272 | +4.43% | ||
Previous