Dorado Historical Data
DOR
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| Apr 1 | $ 0.000124 | -5.34% | ||
| Mar 25 | $ 0.000131 | -13.75% | ||
| Mar 18 | $ 0.000152 | +2.13% | ||
| Mar 11 | $ 0.00015 | -18.18% | ||
| Mar 4 | $ 0.000183 | +4.05% | ||
| Feb 25 | $ 0.000176 | +15.87% | ||
| Feb 18 | $ 0.000139 | +5.50% | ||
| Feb 11 | $ 0.000132 | +9.23% | ||
| Feb 4 | $ 0.000212 | +2.00% | ||
| Jan 28 | $ 0.000207 | -26.57% | ||
| Jan 21 | $ 0.000282 | +20.03% | ||
| Jan 14 | $ 0.000354 | +43.62% | ||
| Jan 7 | $ 0.000246 | -9.01% | ||
| Dec 31 | $ 0.000271 | +16.97% | ||
| Dec 24 | $ 0.000231 | -23.11% | ||
| Dec 17 | $ 0.000392 | +62.68% | ||
| Dec 10 | $ 0.000241 | -11.96% | ||
| Dec 3 | $ 0.000274 | -15.41% | ||
| Nov 26 | $ 0.000323 | +13.32% | ||
| Nov 19 | $ 0.000287 | -24.99% | ||
| Nov 12 | $ 0.000402 | -29.93% | ||
| Nov 5 | $ 0.000612 | -21.55% | ||
| Oct 29 | $ 0.00075 | -18.17% | ||
| Oct 22 | $ 0.000905 | +4.44% | ||
| Oct 15 | $ 0.000823 | +0.39% | ||
| Oct 8 | $ 0.00087 | -28.58% | ||
| Oct 1 | $ 0.00124 | -18.00% | ||
| Sep 24 | $ 0.00109 | -13.73% | ||
| Sep 17 | $ 0.00132 | -22.02% | ||
| Sep 10 | $ 0.0017 | -25.95% | ||
| Sep 3 | $ 0.00245 | -21.98% | ||
| Aug 27 | $ 0.00315 | +3.93% | ||
| Aug 20 | $ 0.00289 | -26.67% | ||
| Aug 13 | $ 0.00407 | +4.60% | ||
| Aug 6 | $ 0.00395 | -47.26% | ||
| Jul 30 | $ 0.00769 | -20.49% | ||
| Jul 23 | $ 0.00969 | -19.62% | ||
| Jul 16 | $ 0.0122 | -17.51% | ||
| Jul 9 | $ 0.0134 | -31.12% | ||
| Jul 2 | $ 0.0212 | +62.06% | ||
Previous