FlyCoin Historical Data
FLY
| Date | | | ||
|---|---|---|---|---|
| Mar 2021 | $ 0 | --% | ||
| Nov 2018 | $ 0.476 | +0.21% | ||
| Oct 2018 | $ 0.723 | -0.02% | ||
| Sep 2018 | $ 0.749 | -7.24% | ||
| Aug 2018 | $ 0.773 | -26.97% | ||
| Jul 2018 | $ 1.05 | +40.39% | ||
| Jun 2018 | $ 0.937 | -24.01% | ||
| May 2018 | $ 1.22 | -45.44% | ||
| Apr 2018 | $ 2.24 | +19.99% | ||
| Mar 2018 | $ 2.13 | -29.39% | ||
| Feb 2018 | $ 3.02 | -14.63% | ||
| Jan 2018 | $ 4.12 | +181.13% | ||
| Dec 2017 | $ 1.26 | +11.32% | ||
| Nov 2017 | $ 1.14 | +41.18% | ||
| Oct 2017 | $ 0.899 | -11.03% | ||
| Sep 2017 | $ 1.03 | -12.80% | ||
| Aug 2017 | $ 1.2 | -30.86% | ||
| Jul 2017 | $ 1.14 | +114.00% | ||
| Jun 2017 | $ 0.695 | -18.02% | ||
| May 2017 | $ 1.45 | +351.01% | ||
Previous