PERRO DINERO Historical Data
JOTCHUA
| Date | | | ||
|---|---|---|---|---|
| Today, at 7 AM | $ 0.0000789 | +0.00% | ||
| Today, at 6 AM | $ 0.0000793 | +1.07% | ||
| Today, at 5 AM | $ 0.0000785 | +6.09% | ||
| Today, at 4 AM | $ 0.0000773 | +0.07% | ||
| Today, at 3 AM | $ 0.0000856 | +13.36% | ||
| Today, at 2 AM | $ 0.0000794 | +15.93% | ||
| Today, at 1 AM | $ 0.0000682 | +4.66% | ||
| Yesterday, at 7 PM | $ 0.0000444 | +3.44% | ||
| Yesterday, at 6 PM | $ 0.0000424 | +36.08% | ||
| Jun 6, 5 AM | $ 0.0000313 | +0.00% | ||
| Jun 6, 4 AM | $ 0.0000321 | +0.00% | ||
| Jun 5, 11 AM | $ 0.0000356 | +0.00% | ||
| Jun 4, 11 AM | $ 0.0000325 | +0.00% | ||
| Jun 3, 7 PM | $ 0.0000335 | +0.00% | ||
| Jun 3, 12 PM | $ 0.0000428 | +0.00% | ||
| Jun 3, 2 AM | $ 0.0000422 | +0.00% | ||
| May 25, 12 PM | $ 0.0000519 | +0.00% | ||
| May 23, 3 PM | $ 0.0000488 | -0.13% | ||
| May 4, 12 PM | $ 0.0000717 | +0.21% | ||
| May 2, 7 AM | $ 0.0000734 | +0.00% | ||
| May 1, 7 PM | $ 0.0000754 | +0.00% | ||
| May 1, 3 PM | $ 0.0000732 | +0.00% | ||
| Apr 30, 2 PM | $ 0.0000611 | +0.00% | ||
| Apr 29, 9 AM | $ 0.0000629 | +0.00% | ||
| Apr 27, 8 PM | $ 0.0000658 | +12.61% | ||
| Apr 25, 10 PM | $ 0.000063 | +0.00% | ||
| Apr 25, 1 PM | $ 0.000061 | +0.69% | ||
| Apr 24, 11 AM | $ 0.0000574 | +0.00% | ||
| Apr 24, 7 AM | $ 0.0000581 | -0.13% | ||
| Apr 24, 12 AM | $ 0.0000542 | +0.00% | ||
| Apr 23, 7 PM | $ 0.0000565 | -8.09% | ||
| Apr 23, 6 PM | $ 0.0000635 | -0.47% | ||
| Apr 23, 5 PM | $ 0.0000653 | +0.00% | ||
| Apr 23, 4 PM | $ 0.0000653 | +0.00% | ||
| Apr 23, 5 AM | $ 0.0000758 | -0.25% | ||
| Apr 23, 4 AM | $ 0.0000764 | -0.81% | ||
| Apr 23, 2 AM | $ 0.0000788 | +0.00% | ||
| Apr 23, 1 AM | $ 0.0000784 | -2.16% | ||
| Apr 22, 8 PM | $ 0.0000824 | -7.19% | ||
| Apr 22, 7 PM | $ 0.000087 | +26.35% | ||
| Apr 22, 5 PM | $ 0.0000717 | -2.15% | ||
| Apr 22, 4 PM | $ 0.0000718 | +3.77% | ||
| Apr 22, 3 PM | $ 0.0000684 | +7.43% | ||
| Apr 22, 10 AM | $ 0.0000644 | +0.00% | ||
Previous