Scorpion Historical Data
SCORP
| Date | | |
|---|---|---|
| Apr 2, 2025 | $ 0.000789 | +0.00% |
| Mar 26, 2025 | $ 0.000752 | +0.00% |
| Mar 12, 2025 | $ 0.000771 | +0.00% |
| Mar 5, 2025 | $ 0.000772 | +0.00% |
| Feb 26, 2025 | $ 0.000728 | +0.00% |
| Feb 19, 2025 | $ 0.00183 | +0.00% |
| Feb 12, 2025 | $ 0.000889 | +0.00% |
| Feb 5, 2025 | $ 0.000836 | +0.00% |
| Jan 27, 2025 | $ 0.000985 | +0.00% |
| Jan 26, 2025 | $ 0.000945 | +0.00% |
| Jan 25, 2025 | $ 0.00107 | +0.00% |
| Jan 24, 2025 | $ 0.00105 | +0.00% |
| Jan 23, 2025 | $ 0.00102 | -2.21% |
| Jan 22, 2025 | $ 0.00103 | +14.17% |
| Jan 21, 2025 | $ 0.000918 | -2.08% |
| Jan 20, 2025 | $ 0.000936 | -6.26% |
| Jan 19, 2025 | $ 0.000998 | -98.14% |
| Jan 18, 2025 | $ 0.0522 | +4,225.14% |
| Jan 17, 2025 | $ 0.00119 | +16.19% |
| Jan 16, 2025 | $ 0.00101 | +18.99% |
| Jan 15, 2025 | $ 0.000791 | -8.56% |
| Jan 11, 2025 | $ 0.00126 | -1.55% |
| Jan 10, 2025 | $ 0.00129 | +1.53% |
| Jan 9, 2025 | $ 0.00121 | -3.32% |
| Jan 7, 2025 | $ 0.00126 | -0.78% |
| Jan 6, 2025 | $ 0.00125 | -2.69% |
| Jan 5, 2025 | $ 0.0013 | -3.54% |
| Jan 4, 2025 | $ 0.00139 | +1.82% |
| Jan 3, 2025 | $ 0.00136 | +16.06% |
| Jan 2, 2025 | $ 0.00105 | -0.27% |
| Jan 1, 2025 | $ 0.00102 | -3.50% |
| Dec 31, 2024 | $ 0.0011 | +0.00% |
| Dec 30, 2024 | $ 0.0011 | +0.00% |
| Dec 29, 2024 | $ 0.0011 | -51.13% |
| Dec 28, 2024 | $ 0.00226 | +0.00% |
| Dec 27, 2024 | $ 0.00226 | +0.00% |
| Dec 26, 2024 | $ 0.00226 | +0.00% |
| Dec 25, 2024 | $ 0.00226 | +0.00% |
| Dec 24, 2024 | $ 0.00125 | -0.14% |
| Dec 23, 2024 | $ 0.00126 | +25.30% |
| Dec 22, 2024 | $ 0.00114 | +6.58% |
| Dec 21, 2024 | $ 0.00107 | -52.41% |
| Dec 20, 2024 | $ 0.00226 | +95.90% |
| Dec 19, 2024 | $ 0.00115 | -48.88% |
| Dec 18, 2024 | $ 0.00226 | +0.00% |
| Dec 17, 2024 | $ 0.00226 | +89.03% |
| Dec 16, 2024 | $ 0.00121 | +2.83% |
| Dec 15, 2024 | $ 0.00118 | -47.76% |
| Dec 14, 2024 | $ 0.00226 | +0.00% |
| Dec 13, 2024 | $ 0.00122 | +2.16% |
Previous Next