Oil Coin Historical Data
OIL
| Date | | |
|---|---|---|
| Apr 10, 4 AM | $ 0.0₅465 | +0.00% |
| Apr 10, 2 AM | $ 0.0₅477 | +0.00% |
| Apr 9, 2 PM | $ 0.0₅575 | -3.27% |
| Apr 9, 6 AM | $ 0.0₅538 | -2.23% |
| Apr 8, 1 PM | $ 0.0₅466 | +0.00% |
| Apr 7, 9 PM | $ 0.0₅664 | +0.00% |
| Apr 7, 8 PM | $ 0.0₅671 | +4.81% |
| Apr 7, 4 PM | $ 0.0₅663 | +4.62% |
| Apr 7, 10 AM | $ 0.0₅655 | +0.00% |
| Apr 6, 1 PM | $ 0.0₅541 | +0.00% |
| Apr 6, 12 PM | $ 0.0₅553 | +2.19% |
| Apr 6, 3 AM | $ 0.0₅519 | +0.00% |
| Apr 5, 10 AM | $ 0.0₅465 | +0.00% |
| Apr 1, 5 PM | $ 0.0₅581 | +0.00% |
| Apr 1, 5 AM | $ 0.0₅572 | +0.00% |
| Mar 31, 9 PM | $ 0.0₅586 | +7.21% |
| Mar 29, 11 PM | $ 0.0₅651 | +0.00% |
| Mar 29, 10 PM | $ 0.0₅676 | +22.85% |
| Mar 27, 11 AM | $ 0.0₅757 | +3.56% |
| Mar 27, 4 AM | $ 0.0₅569 | +1.63% |
| Mar 23, 11 AM | $ 0.0₅844 | +4.09% |
| Mar 23, 2 AM | $ 0.0₅945 | +0.00% |
| Mar 23, 12 AM | $ 0.0₅945 | +0.00% |
| Mar 22, 1 PM | $ 0.0₅915 | +0.00% |
| Mar 22, 12 PM | $ 0.0₅801 | +0.00% |
| Mar 22, 12 AM | $ 0.0₅92 | +0.00% |
| Mar 21, 5 PM | $ 0.0₅905 | +0.00% |
| Mar 21, 3 AM | $ 0.0₅962 | +0.00% |
| Mar 21, 1 AM | $ 0.0000101 | +0.00% |
| Mar 20, 10 AM | $ 0.00001 | +0.00% |
| Mar 19, 1 PM | $ 0.0₅929 | +0.00% |
| Mar 19, 12 PM | $ 0.0₅996 | +0.00% |
| Mar 19, 5 AM | $ 0.0₅874 | +0.00% |
| Mar 18, 12 PM | $ 0.0₅991 | +0.00% |
| Mar 17, 9 PM | $ 0.0000111 | +0.00% |
| Mar 17, 3 PM | $ 0.0₅848 | +0.00% |
| Mar 16, 2 PM | $ 0.0000145 | +0.00% |
| Mar 15, 10 PM | $ 0.0000155 | +0.00% |
| Mar 15, 3 PM | $ 0.0000153 | +1.81% |
| Mar 15, 8 AM | $ 0.0000135 | +6.03% |
| Mar 15, 1 AM | $ 0.0000123 | +0.00% |
| Mar 14, 8 PM | $ 0.0000127 | +0.00% |
| Mar 14, 7 PM | $ 0.000012 | -4.53% |
| Mar 14, 6 PM | $ 0.0000128 | +0.00% |
| Mar 14, 2 PM | $ 0.0000129 | +0.00% |
| Mar 14, 7 AM | $ 0.000014 | +1.29% |
| Mar 13, 2 PM | $ 0.0000174 | +0.00% |
| Mar 13, 10 AM | $ 0.0000174 | -3.01% |
| Mar 13, 9 AM | $ 0.0000164 | -8.67% |
| Mar 12, 10 PM | $ 0.0000196 | +0.00% |
Previous Next