Kokoswap Historical Data
KOKO
| Date | | |
|---|---|---|
| Jul 8 | $ 0.000394 | +5.38% |
| Jan 8 | $ 0.359 | +0.00% |
| Nov 27 | $ 0.359 | +0.00% |
| Nov 20 | $ 0.359 | +1.96% |
| Nov 13 | $ 0.33 | -7.07% |
| Nov 6 | $ 0.36 | -3.67% |
| Oct 30 | $ 0.373 | +5.70% |
| Oct 23 | $ 0.353 | +8.05% |
| Oct 16 | $ 0.327 | +5.60% |
| Oct 9 | $ 0.31 | -1.46% |
| Oct 2 | $ 0.316 | -9.18% |
| Sep 25 | $ 0.348 | +12.95% |
| Sep 18 | $ 0.311 | -2.67% |
| Sep 11 | $ 0.325 | +4.44% |
| Sep 4 | $ 0.32 | -0.39% |
| Aug 28 | $ 0.322 | -0.73% |
| Aug 21 | $ 0.323 | -1.59% |
| Aug 14 | $ 0.325 | -5.19% |
| Aug 7 | $ 0.348 | +3.00% |
| Jul 31 | $ 0.338 | -0.76% |
| Jul 24 | $ 0.34 | -0.42% |
| Jul 17 | $ 0.341 | -14.48% |
| Jul 10 | $ 0.4 | +9.97% |
| Jul 3 | $ 0.363 | -8.55% |
| Jun 26 | $ 0.397 | -5.49% |
| Jun 19 | $ 0.409 | +18.36% |
| Jun 12 | $ 0.345 | +6.44% |
| Jun 5 | $ 0.323 | -24.01% |
| May 29 | $ 0.426 | -0.75% |
| May 22 | $ 0.405 | +2.80% |
| May 15 | $ 0.403 | +0.79% |
| May 8 | $ 0.395 | -5.31% |
| May 1 | $ 0.421 | -1.25% |
| Apr 24 | $ 0.439 | +4.79% |
| Apr 17 | $ 0.421 | -22.66% |
| Apr 10 | $ 0.543 | +0.14% |
| Apr 3 | $ 0.543 | +9.18% |
| Mar 27 | $ 0.497 | +0.60% |
| Mar 20 | $ 0.467 | -7.11% |
| Mar 13 | $ 0.419 | +1.20% |
| Mar 6 | $ 0.416 | +6.60% |
| Feb 27 | $ 0.39 | +4.99% |
| Feb 20 | $ 0.372 | +2.07% |
| Feb 13 | $ 0.364 | -2.33% |
| Feb 6 | $ 0.373 | -2.94% |
| Jan 30 | $ 0.385 | +0.04% |
| Jan 23 | $ 0.387 | -3.87% |
| Jan 16 | $ 0.403 | +0.98% |
| Jan 9 | $ 0.399 | +0.10% |
| Jan 2 | $ 0.398 | +0.36% |
Previous Next