MegaCoin Historical Data
MEC
| Date | | | ||
|---|---|---|---|---|
| Oct 10 | $ 0.000766 | +0.47% | ||
| Oct 3 | $ 0.000994 | +4.38% | ||
| Sep 26 | $ 0.000953 | +1.41% | ||
| Sep 19 | $ 0.000757 | -2.54% | ||
| Sep 12 | $ 0.000777 | -40.44% | ||
| Sep 5 | $ 0.0013 | +8.70% | ||
| Aug 29 | $ 0.0012 | +1.70% | ||
| Aug 22 | $ 0.00118 | -8.79% | ||
| Aug 15 | $ 0.00129 | -11.43% | ||
| Aug 8 | $ 0.00146 | +4.89% | ||
| Aug 1 | $ 0.00139 | -0.42% | ||
| Jul 25 | $ 0.0014 | +3.28% | ||
| Jul 18 | $ 0.00135 | +8.53% | ||
| Jul 11 | $ 0.00125 | +0.04% | ||
| Jul 4 | $ 0.00125 | -7.55% | ||
| Jun 27 | $ 0.00135 | -8.10% | ||
| Jun 20 | $ 0.00147 | +2.33% | ||
| Jun 13 | $ 0.00144 | -22.78% | ||
| Jun 6 | $ 0.00187 | -10.61% | ||
| May 30 | $ 0.0021 | +1.58% | ||
| May 23 | $ 0.00206 | -2.70% | ||
| May 16 | $ 0.00212 | +13.27% | ||
| May 9 | $ 0.00188 | -8.02% | ||
| May 2 | $ 0.00205 | -24.09% | ||
| Apr 25 | $ 0.0027 | -2.61% | ||
| Apr 18 | $ 0.00277 | -0.43% | ||
| Apr 11 | $ 0.00279 | -33.99% | ||
| Apr 4 | $ 0.00423 | -9.01% | ||
| Mar 28 | $ 0.00465 | +0.19% | ||
| Mar 21 | $ 0.00465 | +13.14% | ||
| Mar 14 | $ 0.0041 | -1.41% | ||
| Mar 7 | $ 0.00417 | -1.20% | ||
| Feb 28 | $ 0.0043 | +3.75% | ||
| Feb 21 | $ 0.00415 | -1.67% | ||
| Feb 14 | $ 0.00423 | -8.69% | ||
| Feb 7 | $ 0.00464 | -0.50% | ||
| Jan 31 | $ 0.00466 | +22.96% | ||
| Jan 24 | $ 0.00379 | -4.66% | ||
| Jan 17 | $ 0.00398 | -16.40% | ||
| Jan 10 | $ 0.00476 | +2.88% | ||
| Jan 3 | $ 0.00463 | -11.19% | ||
| Dec 27 | $ 0.00522 | +2.48% | ||
| Dec 20 | $ 0.00509 | +9.00% | ||
| Dec 13 | $ 0.00467 | -6.73% | ||
| Dec 6 | $ 0.00501 | +1.30% | ||
| Nov 29 | $ 0.00494 | -13.62% | ||
| Nov 22 | $ 0.0057 | -2.72% | ||
| Nov 15 | $ 0.00586 | +27.68% | ||
| Nov 8 | $ 0.00457 | -34.36% | ||
| Nov 1 | $ 0.00695 | -12.91% | ||
Previous Next