Magnetcoin Historical Data
MAGN
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| Jan 7 | $ 0.0149 | -3.03% | ||
| Dec 31 | $ 0.0154 | +6.96% | ||
| Dec 24 | $ 0.0144 | -8.45% | ||
| Dec 17 | $ 0.015 | +23.00% | ||
| Dec 10 | $ 0.0122 | -64.35% | ||
| Dec 3 | $ 0.0123 | -6.09% | ||
| Nov 26 | $ 0.0422 | +202.34% | ||
| Nov 19 | $ 0.0153 | -20.02% | ||
| Nov 12 | $ 0.019 | -32.08% | ||
| Nov 5 | $ 0.026 | +6.68% | ||
| Oct 29 | $ 0.025 | -0.66% | ||
| Oct 22 | $ 0.0226 | -18.93% | ||
| Oct 15 | $ 0.0235 | +14.94% | ||
| Oct 8 | $ 0.0203 | -23.48% | ||
| Oct 1 | $ 0.0264 | -9.73% | ||
| Sep 24 | $ 0.0294 | +39.75% | ||
| Sep 17 | $ 0.0296 | -0.03% | ||
| Sep 10 | $ 0.0306 | +17.01% | ||
| Sep 3 | $ 0.0277 | -35.72% | ||
| Aug 27 | $ 0.0388 | -7.99% | ||
| Aug 20 | $ 0.0366 | +14.43% | ||
| Aug 13 | $ 0.0327 | -15.40% | ||
| Aug 6 | $ 0.0382 | +4.95% | ||
| Jul 30 | $ 0.0411 | -8.64% | ||
| Jul 23 | $ 0.0426 | -29.70% | ||
| Jul 16 | $ 0.0599 | +14.54% | ||
| Jul 9 | $ 0.0514 | -16.80% | ||
| Jul 2 | $ 0.0542 | +1.10% | ||
| Jun 25 | $ 0.0536 | +0.69% | ||
| Jun 18 | $ 0.0569 | -0.17% | ||
| Jun 11 | $ 0.064 | +1.20% | ||
| Jun 4 | $ 0.0673 | -21.48% | ||
| May 28 | $ 0.0895 | +19.71% | ||
| May 21 | $ 0.0876 | -40.39% | ||
| May 14 | $ 0.156 | -7.10% | ||
| May 7 | $ 0.159 | -25.37% | ||
| Apr 30 | $ 0.218 | +12.49% | ||
| Apr 23 | $ 0.223 | +33.27% | ||
| Apr 16 | $ 0.16 | +18.96% | ||
| Apr 9 | $ 0.15 | +2.50% | ||
| Apr 2 | $ 0.151 | -4.38% | ||
| Mar 26 | $ 0.152 | -30.62% | ||
| Mar 19 | $ 0.217 | +27.36% | ||
| Mar 12 | $ 0.228 | -37.02% | ||
| Mar 5 | $ 0.431 | -18.54% | ||
| Feb 26 | $ 0.536 | +0.70% | ||
| Feb 19 | $ 0.553 | -19.50% | ||
| Feb 12 | $ 0.678 | +22.23% | ||
| Feb 5 | $ 0.484 | -6.19% | ||
Previous Next