Kryptolite Historical Data
KRL
| Date | | | ||
|---|---|---|---|---|
| Apr 27 | $ 0.000173 | +0.00% | ||
| Apr 13 | $ 0.000175 | +0.68% | ||
| Apr 6 | $ 0.000173 | +0.18% | ||
| Mar 30 | $ 0.000169 | -1.75% | ||
| Mar 23 | $ 0.000173 | -1.62% | ||
| Mar 16 | $ 0.000176 | -1.65% | ||
| Mar 9 | $ 0.000178 | +1.65% | ||
| Mar 2 | $ 0.000174 | -1.18% | ||
| Feb 23 | $ 0.000174 | +0.88% | ||
| Feb 16 | $ 0.000175 | +1.15% | ||
| Feb 9 | $ 0.000176 | +0.56% | ||
| Feb 2 | $ 0.000177 | -4.74% | ||
| Jan 26 | $ 0.000189 | -1.96% | ||
| Jan 19 | $ 0.0002 | +0.02% | ||
| Jan 12 | $ 0.000207 | +0.69% | ||
| Jan 5 | $ 0.0002 | +0.00% | ||
| Dec 8 | $ 0.000212 | -80.81% | ||
| Dec 1 | $ 0.00111 | +1.18% | ||
| Nov 24 | $ 0.0011 | +3.87% | ||
| Nov 17 | $ 0.00105 | -7.16% | ||
| Nov 10 | $ 0.00115 | -4.96% | ||
| Nov 3 | $ 0.00118 | -7.05% | ||
| Oct 27 | $ 0.00128 | -4.41% | ||
| Oct 20 | $ 0.0013 | +0.25% | ||
| Oct 13 | $ 0.00129 | -10.61% | ||
| Oct 6 | $ 0.00131 | -7.03% | ||
Previous