noice Historical Data
NOICE
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 0.0000249 | -1.17% | ||
| Apr 27 | $ 0.0000255 | -13.52% | ||
| Apr 20 | $ 0.0000287 | -6.24% | ||
| Apr 13 | $ 0.0000342 | +0.03% | ||
| Apr 6 | $ 0.000037 | -3.80% | ||
| Mar 30 | $ 0.0000367 | -5.98% | ||
| Mar 23 | $ 0.0000378 | -11.97% | ||
| Mar 16 | $ 0.0000429 | -16.12% | ||
| Mar 9 | $ 0.0000511 | +7.07% | ||
| Mar 2 | $ 0.0000459 | -10.12% | ||
| Feb 23 | $ 0.000051 | +1.05% | ||
| Feb 16 | $ 0.000051 | -7.53% | ||
| Feb 9 | $ 0.0000536 | +8.41% | ||
| Feb 2 | $ 0.0000498 | -13.63% | ||
| Jan 26 | $ 0.0000623 | -27.25% | ||
| Jan 19 | $ 0.0000915 | -12.30% | ||
| Jan 12 | $ 0.0000902 | -1.27% | ||
| Jan 5 | $ 0.0000936 | -14.68% | ||
| Dec 29 | $ 0.000107 | +15.04% | ||
| Dec 22 | $ 0.0000944 | -18.25% | ||
| Dec 15 | $ 0.000113 | -16.61% | ||
| Dec 8 | $ 0.000152 | -20.57% | ||
| Dec 1 | $ 0.000196 | -3.22% | ||
| Nov 24 | $ 0.0002 | -3.36% | ||
| Nov 17 | $ 0.000203 | -20.42% | ||
| Nov 10 | $ 0.000274 | -17.42% | ||
| Nov 3 | $ 0.000317 | -8.15% | ||
| Oct 27 | $ 0.000334 | -35.42% | ||
| Oct 20 | $ 0.000444 | +26.94% | ||
| Oct 13 | $ 0.000391 | +9.61% | ||
| Oct 6 | $ 0.000282 | -24.05% | ||
| Sep 29 | $ 0.00038 | -1.01% | ||
| Sep 22 | $ 0.000348 | +9.13% | ||
| Sep 15 | $ 0.000363 | +0.26% | ||
| Sep 8 | $ 0.000327 | +15.86% | ||
| Sep 1 | $ 0.000305 | +180.21% | ||
| Aug 25 | $ 0.000121 | -24.61% | ||
| Aug 18 | $ 0.00018 | -28.32% | ||
| Aug 11 | $ 0.000251 | +12.07% | ||
| Aug 4 | $ 0.00024 | -0.06% | ||
| Jul 28 | $ 0.000224 | +3.43% | ||
| Jul 21 | $ 0.000172 | +43.32% | ||
| Jul 14 | $ 0.00015 | -10.30% | ||
| Jul 7 | $ 0.000142 | +154.54% | ||
| Jun 30 | $ 0.0000702 | -3.67% | ||
| Jun 23 | $ 0.0000697 | +128.91% | ||
| Jun 16 | $ 0.000038 | -49.31% | ||
| Jun 9 | $ 0.0000694 | -56.18% | ||
| Jun 2 | $ 0.000178 | +54.87% | ||
| May 26 | $ 0.000116 | +9.85% | ||
Previous Next