TOILET2.0 Historical Data
TD2
| Date | | | ||
|---|---|---|---|---|
| Today, at 6 PM | $ 0.0₇782 | +0.00% | ||
| Today, at 5 PM | $ 0.0₇785 | +0.67% | ||
| Today, at 4 PM | $ 0.0₇781 | +1.27% | ||
| Today, at 3 PM | $ 0.0₇777 | +0.65% | ||
| Today, at 2 PM | $ 0.0₇775 | -1.02% | ||
| Today, at 1 PM | $ 0.0₇791 | -0.93% | ||
| Today, at 12 PM | $ 0.0₇8 | -0.29% | ||
| Today, at 11 AM | $ 0.0₇804 | -0.36% | ||
| Today, at 10 AM | $ 0.0₇804 | +0.26% | ||
| Today, at 9 AM | $ 0.0₇806 | +1.95% | ||
| Today, at 8 AM | $ 0.0₇792 | -0.48% | ||
| Today, at 7 AM | $ 0.0₇796 | +0.27% | ||
| Today, at 6 AM | $ 0.0₇794 | -0.56% | ||
| Today, at 5 AM | $ 0.0₇798 | -0.78% | ||
| Today, at 4 AM | $ 0.0₇827 | -0.43% | ||
| Today, at 3 AM | $ 0.0₇832 | -0.87% | ||
| Today, at 2 AM | $ 0.0₇832 | -0.79% | ||
| Today, at 1 AM | $ 0.0₇838 | -0.44% | ||
| Today, at 12 AM | $ 0.0₇845 | +0.51% | ||
| Yesterday, at 11 PM | $ 0.0₇842 | -0.33% | ||
| Yesterday, at 10 PM | $ 0.0₇846 | +0.03% | ||
| Yesterday, at 9 PM | $ 0.0₇846 | -0.04% | ||
| Yesterday, at 8 PM | $ 0.0₇841 | -1.16% | ||
| Yesterday, at 7 PM | $ 0.0₇852 | -0.76% | ||
| Yesterday, at 6 PM | $ 0.0₇843 | +0.68% | ||
| Yesterday, at 5 PM | $ 0.0₇834 | +0.20% | ||
| Yesterday, at 4 PM | $ 0.0₇84 | -0.16% | ||
| Yesterday, at 3 PM | $ 0.0₇841 | -0.61% | ||
| Yesterday, at 2 PM | $ 0.0₇844 | +0.48% | ||
| Yesterday, at 1 PM | $ 0.0₇839 | +0.62% | ||
| Yesterday, at 12 PM | $ 0.0₇833 | +0.00% | ||
| Yesterday, at 9 AM | $ 0.0₇895 | +0.10% | ||
| Yesterday, at 8 AM | $ 0.0₇895 | +0.36% | ||
| Yesterday, at 7 AM | $ 0.0₇893 | -0.31% | ||
| Yesterday, at 6 AM | $ 0.0₇896 | -1.07% | ||
| Yesterday, at 5 AM | $ 0.0₇907 | +0.92% | ||
| Yesterday, at 4 AM | $ 0.0₇896 | +0.39% | ||
| Yesterday, at 3 AM | $ 0.0₇899 | -0.20% | ||
| May 13, 8 PM | $ 0.0₇743 | +0.33% | ||
| May 13, 7 PM | $ 0.0₇743 | -0.46% | ||
| May 13, 6 PM | $ 0.0₇751 | +0.99% | ||
| May 13, 5 PM | $ 0.0₇741 | +0.45% | ||
| May 13, 4 PM | $ 0.0₇735 | +1.18% | ||
| May 13, 3 PM | $ 0.0₇722 | -1.79% | ||
| May 13, 2 PM | $ 0.0₇735 | -0.83% | ||
| May 13, 1 PM | $ 0.0₇742 | +0.10% | ||
| May 13, 12 PM | $ 0.0₇74 | -1.00% | ||
| May 13, 11 AM | $ 0.0₇753 | +0.47% | ||
| May 13, 10 AM | $ 0.0₇75 | -1.25% | ||
| May 13, 9 AM | $ 0.0₇762 | +0.33% | ||
Previous Next