Curve.fi Factory Plain Pool: cvxFxn/Fxn Historical Data
cvxfxn-fxn-f
| Date | | | ||
|---|---|---|---|---|
| Today, at 5 PM | $ 8,122.87 | +0.00% | ||
| Today, at 4 PM | $ 8,111.74 | +0.15% | ||
| Today, at 3 PM | $ 8,089.31 | +0.23% | ||
| Today, at 2 PM | $ 8,079.11 | -0.16% | ||
| Today, at 1 PM | $ 8,123.69 | -1.06% | ||
| Today, at 12 PM | $ 8,217.97 | -0.18% | ||
| Today, at 11 AM | $ 8,230.95 | -0.21% | ||
| Today, at 10 AM | $ 8,214.46 | +0.02% | ||
| Today, at 9 AM | $ 8,219.8 | -0.05% | ||
| Today, at 8 AM | $ 8,224.45 | -0.42% | ||
| Today, at 7 AM | $ 8,253.68 | +0.40% | ||
| Today, at 6 AM | $ 8,219.19 | +0.40% | ||
| Today, at 5 AM | $ 8,179.68 | -0.89% | ||
| Today, at 4 AM | $ 8,270.02 | -0.17% | ||
| Today, at 3 AM | $ 8,280.98 | -0.22% | ||
| Today, at 2 AM | $ 8,264.68 | -0.44% | ||
| Today, at 1 AM | $ 8,330.26 | -0.17% | ||
| Today, at 12 AM | $ 8,345.66 | +0.30% | ||
| Yesterday, at 11 PM | $ 8,355.83 | -0.23% | ||
| Yesterday, at 10 PM | $ 8,379.73 | +0.07% | ||
| Yesterday, at 9 PM | $ 8,377.14 | +0.07% | ||
| Yesterday, at 8 PM | $ 8,346.8 | -0.38% | ||
| Yesterday, at 7 PM | $ 8,381.89 | -0.46% | ||
| Yesterday, at 6 PM | $ 8,413.21 | -0.06% | ||
| Yesterday, at 5 PM | $ 8,402.56 | +0.24% | ||
| Yesterday, at 4 PM | $ 8,414.94 | +0.50% | ||
| Yesterday, at 3 PM | $ 8,328.13 | -0.08% | ||
| Yesterday, at 2 PM | $ 8,276.36 | +0.62% | ||
| Yesterday, at 1 PM | $ 8,209.07 | -0.38% | ||
| Yesterday, at 12 PM | $ 8,230.91 | +0.14% | ||
| Yesterday, at 11 AM | $ 8,223.07 | -0.28% | ||
| Yesterday, at 10 AM | $ 8,226.93 | +0.02% | ||
| Yesterday, at 9 AM | $ 8,220.67 | -0.51% | ||
| Yesterday, at 8 AM | $ 8,271.47 | +0.06% | ||
| Yesterday, at 7 AM | $ 8,272.73 | +0.07% | ||
| Yesterday, at 6 AM | $ 8,269.48 | +0.03% | ||
| Yesterday, at 5 AM | $ 8,251 | +0.31% | ||
| Yesterday, at 4 AM | $ 8,213.78 | +0.54% | ||
| Yesterday, at 3 AM | $ 8,186.55 | -0.24% | ||
| Yesterday, at 2 AM | $ 8,238.24 | -0.24% | ||
| Yesterday, at 1 AM | $ 8,244.06 | -0.19% | ||
| Yesterday, at 12 AM | $ 8,259.14 | +0.34% | ||
| May 13, 11 PM | $ 8,224.57 | -0.11% | ||
| May 13, 10 PM | $ 8,223.43 | -0.06% | ||
| May 13, 9 PM | $ 8,227.14 | -0.26% | ||
| May 13, 8 PM | $ 8,248.51 | +0.32% | ||
| May 13, 7 PM | $ 8,227.02 | -0.19% | ||
| May 13, 6 PM | $ 8,258.08 | +0.30% | ||
| May 13, 5 PM | $ 8,224.22 | +0.26% | ||
| May 13, 4 PM | $ 8,211.63 | +0.39% | ||
Previous Next