GSHIB COIN Historical Data
GSHIB
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 0.0₇333 | -100.00% | ||
| Apr 27 | $ 0.0₇403 | +4.63% | ||
| Apr 20 | $ 0.0₇381 | -1.85% | ||
| Apr 13 | $ 0.0₇398 | +9.52% | ||
| Apr 6 | $ 0.0₇356 | -19.10% | ||
| Mar 30 | $ 0.0₇433 | -6.83% | ||
| Mar 23 | $ 0.0₇471 | +12.02% | ||
| Mar 16 | $ 0.0₇488 | +1.17% | ||
| Mar 9 | $ 0.0₇491 | -2.71% | ||
| Mar 2 | $ 0.0₇476 | -6.52% | ||
| Feb 23 | $ 0.0₇478 | +2.25% | ||
| Feb 16 | $ 0.0₇496 | -3.67% | ||
| Feb 9 | $ 0.0₅143 | +2,507.23% | ||
| Feb 2 | $ 0.0₇543 | +1.21% | ||
| Jan 26 | $ 0.0₇577 | -3.20% | ||
| Jan 19 | $ 0.0₇608 | +7.45% | ||
| Jan 12 | $ 0.0₇598 | -1.64% | ||
| Jan 5 | $ 0.0₇539 | -7.74% | ||
| Dec 29 | $ 0.0₇601 | -5.94% | ||
| Dec 8 | $ 0.0₇85 | -1.80% | ||
| Dec 1 | $ 0.0₇841 | +10.47% | ||
| Nov 24 | $ 0.0₇821 | -9.10% | ||
| Nov 17 | $ 0.0₇902 | -0.87% | ||
| Nov 10 | $ 0.0₆133 | -8.68% | ||
| Nov 3 | $ 0.0₆132 | +11.00% | ||
| Oct 27 | $ 0.0₆139 | +8.18% | ||
| Oct 20 | $ 0.0₅18 | -100.00% | ||
| Oct 13 | $ 0.0₅157 | +1,783.54% | ||
| Oct 6 | $ 0.0₆151 | -90.28% | ||
| Sep 29 | $ 0.0₅22 | -27.54% | ||
| Sep 22 | $ 0.0₅308 | -11.01% | ||
| Sep 15 | $ 0.0₅333 | -1.12% | ||
| Sep 8 | $ 0.0₅314 | +5.50% | ||
| Sep 1 | $ 0.0₅284 | -1.32% | ||
| Aug 25 | $ 0.0₅276 | -3.11% | ||
| Aug 18 | $ 0.0₅258 | -14.78% | ||
| Aug 11 | $ 0.0₅285 | +7.78% | ||
| Aug 4 | $ 0.0₅255 | -8.05% | ||
| Jul 28 | $ 0.0₅145 | +546.18% | ||
| Jul 21 | $ 0.0₆237 | -2.44% | ||
| Jul 14 | $ 0.0₆34 | -12.14% | ||
| May 19 | $ 0.0₇562 | +3.90% | ||
| May 12 | $ 0.0₇474 | +15.05% | ||
| Apr 7 | $ 0.0₆461 | -2.14% | ||
| Mar 31 | $ 0.0₆493 | -8.32% | ||
| Mar 24 | $ 0.0₅116 | +2.91% | ||
| Mar 17 | $ 0.0₅173 | +30.61% | ||
| Mar 10 | $ 0.0₅143 | -3.42% | ||
| Mar 3 | $ 0.0₅275 | +1.44% | ||
Previous