雪球 Historical Data
雪球
| Date | | | ||
|---|---|---|---|---|
| Today, at 11 AM | $ 0.0136 | +0.12% | ||
| Today, at 10 AM | $ 0.0137 | -2.90% | ||
| Today, at 9 AM | $ 0.0141 | -0.52% | ||
| Today, at 8 AM | $ 0.0142 | -1.54% | ||
| Today, at 7 AM | $ 0.0144 | +1.59% | ||
| Today, at 6 AM | $ 0.0141 | +0.01% | ||
| Today, at 5 AM | $ 0.014 | +0.74% | ||
| Today, at 4 AM | $ 0.0139 | +0.99% | ||
| Today, at 3 AM | $ 0.0138 | +4.08% | ||
| Today, at 2 AM | $ 0.0133 | -4.52% | ||
| Today, at 1 AM | $ 0.0139 | +0.65% | ||
| Today, at 12 AM | $ 0.0138 | +1.88% | ||
| Yesterday, at 11 PM | $ 0.0136 | -0.72% | ||
| Yesterday, at 10 PM | $ 0.0137 | +0.53% | ||
| Yesterday, at 9 PM | $ 0.0136 | +0.64% | ||
| Yesterday, at 8 PM | $ 0.0135 | -0.15% | ||
| Yesterday, at 7 PM | $ 0.0135 | -0.59% | ||
| Yesterday, at 6 PM | $ 0.0136 | +0.14% | ||
| Yesterday, at 5 PM | $ 0.0136 | -0.13% | ||
| Yesterday, at 4 PM | $ 0.0136 | -2.38% | ||
| Yesterday, at 3 PM | $ 0.014 | -0.20% | ||
| Yesterday, at 2 PM | $ 0.014 | +0.86% | ||
| Yesterday, at 1 PM | $ 0.0139 | -3.16% | ||
| Yesterday, at 12 PM | $ 0.0143 | +2.54% | ||
| Yesterday, at 11 AM | $ 0.014 | -0.03% | ||
| Yesterday, at 10 AM | $ 0.014 | +3.12% | ||
| Yesterday, at 9 AM | $ 0.0135 | -0.18% | ||
| Yesterday, at 8 AM | $ 0.0135 | +2.89% | ||
| Yesterday, at 7 AM | $ 0.0131 | +0.89% | ||
| Yesterday, at 6 AM | $ 0.0131 | +16.32% | ||
| Yesterday, at 5 AM | $ 0.0109 | +1.16% | ||
| Yesterday, at 4 AM | $ 0.0108 | +2.31% | ||
| Yesterday, at 3 AM | $ 0.0106 | -0.18% | ||
| Yesterday, at 2 AM | $ 0.0106 | -3.19% | ||
| Yesterday, at 1 AM | $ 0.0109 | +3.91% | ||
| Yesterday, at 12 AM | $ 0.0105 | +5.51% | ||
| May 13, 11 PM | $ 0.00997 | +2.05% | ||
| May 13, 10 PM | $ 0.00977 | -3.47% | ||
| May 13, 9 PM | $ 0.0101 | +0.15% | ||
| May 13, 8 PM | $ 0.0101 | +3.37% | ||
| May 13, 7 PM | $ 0.00937 | -7.27% | ||
| May 13, 6 PM | $ 0.0101 | +6.71% | ||
| May 13, 5 PM | $ 0.00943 | +1.80% | ||
| May 13, 4 PM | $ 0.00926 | -3.89% | ||
| May 13, 3 PM | $ 0.00967 | +3.62% | ||
| May 13, 2 PM | $ 0.00933 | -3.52% | ||
| May 13, 1 PM | $ 0.0097 | +7.74% | ||
| May 13, 12 PM | $ 0.0088 | -0.41% | ||
| May 13, 11 AM | $ 0.00892 | -0.69% | ||
| May 13, 10 AM | $ 0.00898 | -4.83% | ||
Previous Next