Universal Money Instrument Historical Data
UMI
| Date | | |
|---|---|---|
| Mar 31 | $ 134,000 | -12.75% |
| Mar 24 | $ 153,508.36 | +5.49% |
| Mar 17 | $ 131,490.13 | -10.87% |
| Mar 10 | $ 153,188.48 | +16.32% |
| Mar 3 | $ 143,051.64 | -3.24% |
| Feb 24 | $ 147,795.78 | +1.10% |
| Feb 17 | $ 147,427.65 | +3.25% |
| Feb 10 | $ 142,933.76 | +7.71% |
| Feb 3 | $ 120,732.01 | -6.38% |
| Jan 27 | $ 128,801.16 | +11.89% |
| Jan 20 | $ 110,500 | -7.14% |
| Jan 13 | $ 121,594.11 | +2.37% |
| Jan 6 | $ 118,258.9 | +23.27% |
| Dec 30 | $ 144,889.34 | +69.82% |
| Dec 23 | $ 95,306.17 | +8.71% |
| Dec 16 | $ 87,491.77 | -3.90% |
| Dec 9 | $ 86,382.33 | -51.47% |
| Dec 2 | $ 190,000 | +77.57% |
| Nov 25 | $ 107,083.31 | -63.06% |
| Nov 18 | $ 288,000 | +95.19% |
| Nov 11 | $ 86,961.68 | +2.31% |
| Nov 4 | $ 196,700 | +185.92% |
| Oct 28 | $ 68,870.76 | -74.54% |
| Oct 21 | $ 67,093.24 | +15.58% |
| Oct 14 | $ 58,050 | -33.28% |
| Oct 7 | $ 48,678.53 | -50.33% |
| Sep 30 | $ 99,413 | -80.12% |
| Sep 23 | $ 500,000 | +8,321.39% |
| Sep 16 | $ 5,420.61 | +141.88% |
| Sep 9 | $ 1,708.16 | +51.60% |
| Aug 5 | $ 0.000232 | -1.37% |
| Jul 29 | $ 0.000235 | -49.52% |
| Jul 22 | $ 0.000582 | +27.64% |
| Jul 15 | $ 0.000456 | -33.29% |
| Jul 8 | $ 0.000458 | +34.43% |
| Jul 1 | $ 0.000228 | -51.35% |
| Jun 24 | $ 0.000584 | +28.89% |
| Jun 17 | $ 0.000454 | -19.24% |
| Jun 10 | $ 0.00113 | +102.11% |
| Jun 3 | $ 0.000671 | +21.34% |
| May 27 | $ 0.000553 | -15.57% |
| May 20 | $ 0.000686 | -10.97% |
| May 13 | $ 0.00077 | +17.62% |
| May 6 | $ 0.000655 | -14.31% |
| Apr 29 | $ 0.000764 | +41.03% |
| Apr 22 | $ 0.000542 | +27.19% |
| Apr 15 | $ 0.000426 | -20.49% |
| Apr 8 | $ 0.000536 | -0.80% |
| Apr 1 | $ 0.00054 | -19.14% |
| Mar 25 | $ 0.000648 | -14.70% |
Previous Next