COCO COIN Historical Data
COCO
| Date | | | ||
|---|---|---|---|---|
| Today | $ 0.311 | +0.00% | ||
| Yesterday | $ 0.31 | +1.99% | ||
| May 13, 2026 | $ 0.304 | -0.74% | ||
| May 12, 2026 | $ 0.306 | -0.65% | ||
| May 11, 2026 | $ 0.311 | -1.30% | ||
| May 10, 2026 | $ 0.315 | -1.57% | ||
| May 9, 2026 | $ 0.319 | +1.76% | ||
| May 8, 2026 | $ 0.314 | +1.86% | ||
| May 7, 2026 | $ 0.308 | -1.23% | ||
| May 6, 2026 | $ 0.312 | -1.19% | ||
| May 5, 2026 | $ 0.316 | -0.61% | ||
| May 4, 2026 | $ 0.319 | +0.91% | ||
| May 3, 2026 | $ 0.316 | -3.46% | ||
| May 2, 2026 | $ 0.327 | +0.90% | ||
| May 1, 2026 | $ 0.324 | -0.35% | ||
| Apr 30, 2026 | $ 0.325 | +2.52% | ||
| Apr 29, 2026 | $ 0.317 | -0.27% | ||
| Apr 28, 2026 | $ 0.319 | -3.10% | ||
| Apr 27, 2026 | $ 0.329 | +1.61% | ||
| Apr 26, 2026 | $ 0.326 | +2.86% | ||
| Apr 25, 2026 | $ 0.317 | -0.52% | ||
| Apr 24, 2026 | $ 0.318 | +1.20% | ||
| Apr 23, 2026 | $ 0.313 | +1.29% | ||
| Apr 22, 2026 | $ 0.309 | +1.01% | ||
| Apr 21, 2026 | $ 0.305 | -3.57% | ||
| Apr 20, 2026 | $ 0.316 | +3.55% | ||
| Apr 19, 2026 | $ 0.305 | -0.90% | ||
| Apr 18, 2026 | $ 0.308 | +3.21% | ||
| Apr 17, 2026 | $ 0.297 | -2.07% | ||
| Apr 16, 2026 | $ 0.303 | +3.66% | ||
| Apr 15, 2026 | $ 0.293 | +3.07% | ||
| Apr 14, 2026 | $ 0.285 | +4.13% | ||
| Apr 13, 2026 | $ 0.273 | -1.05% | ||
| Apr 12, 2026 | $ 0.276 | +0.48% | ||
| Apr 11, 2026 | $ 0.275 | -3.63% | ||
| Apr 10, 2026 | $ 0.285 | +3.81% | ||
| Apr 9, 2026 | $ 0.275 | +3.81% | ||
| Apr 8, 2026 | $ 0.265 | +2.25% | ||
| Apr 7, 2026 | $ 0.259 | +4.39% | ||
| Apr 6, 2026 | $ 0.248 | +0.12% | ||
| Apr 5, 2026 | $ 0.248 | +2.06% | ||
| Apr 4, 2026 | $ 0.243 | +2.02% | ||
| Apr 3, 2026 | $ 0.239 | +2.04% | ||
| Apr 2, 2026 | $ 0.234 | -1.40% | ||
| Apr 1, 2026 | $ 0.237 | +1.45% | ||
| Mar 31, 2026 | $ 0.234 | +2.81% | ||
| Mar 30, 2026 | $ 0.227 | +2.42% | ||
| Mar 29, 2026 | $ 0.222 | +0.71% | ||
| Mar 28, 2026 | $ 0.22 | +2.28% | ||
| Mar 27, 2026 | $ 0.214 | -2.05% | ||
Previous Next