Chipotle (Ondo Tokenized) Historical Data
CMGon
| Date | | | ||
|---|---|---|---|---|
| Today | $ 29.44 | +0.00% | ||
| Yesterday | $ 29.49 | +4.34% | ||
| Jun 4, 2026 | $ 28.25 | -2.24% | ||
| Jun 3, 2026 | $ 28.9 | -1.57% | ||
| Jun 2, 2026 | $ 29.35 | -4.60% | ||
| Jun 1, 2026 | $ 30.65 | -4.36% | ||
| May 31, 2026 | $ 32.05 | +0.04% | ||
| May 30, 2026 | $ 32.07 | +0.00% | ||
| May 29, 2026 | $ 32.04 | -1.16% | ||
| May 28, 2026 | $ 32.42 | -1.55% | ||
| May 27, 2026 | $ 32.93 | +2.07% | ||
| May 26, 2026 | $ 32.27 | -1.39% | ||
| May 25, 2026 | $ 32.72 | +0.09% | ||
| May 24, 2026 | $ 32.69 | +0.06% | ||
| May 23, 2026 | $ 32.67 | -0.08% | ||
| May 22, 2026 | $ 32.7 | -0.60% | ||
| May 21, 2026 | $ 32.9 | -0.83% | ||
| May 20, 2026 | $ 33.17 | +0.99% | ||
| May 19, 2026 | $ 32.84 | -2.16% | ||
| May 18, 2026 | $ 33.49 | +2.52% | ||
| May 17, 2026 | $ 32.67 | +0.00% | ||
| May 16, 2026 | $ 32.68 | +0.01% | ||
| May 15, 2026 | $ 32.68 | +1.06% | ||
| May 14, 2026 | $ 32.37 | +1.03% | ||
| May 13, 2026 | $ 32.05 | -1.14% | ||
| May 12, 2026 | $ 32.42 | +1.50% | ||
| May 11, 2026 | $ 31.93 | -1.40% | ||
| May 10, 2026 | $ 32.38 | +0.21% | ||
| May 9, 2026 | $ 32.37 | +0.02% | ||
| May 8, 2026 | $ 32.36 | -2.67% | ||
| May 7, 2026 | $ 33.21 | +1.53% | ||
| May 6, 2026 | $ 32.69 | +1.23% | ||
| May 5, 2026 | $ 32.25 | +0.45% | ||
| May 4, 2026 | $ 32.09 | -2.44% | ||
| May 3, 2026 | $ 32.8 | -0.16% | ||
| May 2, 2026 | $ 32.88 | -0.64% | ||
| May 1, 2026 | $ 33.09 | -2.25% | ||
| Apr 30, 2026 | $ 33.88 | -1.25% | ||
| Apr 29, 2026 | $ 34.35 | +4.59% | ||
| Apr 28, 2026 | $ 32.89 | -2.46% | ||
| Apr 27, 2026 | $ 33.74 | -1.41% | ||
| Apr 26, 2026 | $ 34.23 | -0.10% | ||
| Apr 25, 2026 | $ 34.26 | +0.06% | ||
| Apr 24, 2026 | $ 34.23 | +0.65% | ||
| Apr 23, 2026 | $ 34.02 | -3.47% | ||
| Apr 22, 2026 | $ 35.17 | -2.83% | ||
| Apr 21, 2026 | $ 36.2 | +1.07% | ||
| Apr 20, 2026 | $ 35.83 | -0.52% | ||
| Apr 19, 2026 | $ 36.06 | +0.04% | ||
| Apr 18, 2026 | $ 36.04 | +0.36% | ||
Previous Next