Deracoin Historical Data
DRC
| Date | | |
|---|---|---|
| Jul 22 | $ 0.00527 | -0.80% |
| Jul 15 | $ 0.00524 | +8.98% |
| Jul 8 | $ 0.00468 | +7.43% |
| Jul 1 | $ 0.00454 | -8.39% |
| Jun 24 | $ 0.00482 | -2.37% |
| Jun 17 | $ 0.00501 | -3.63% |
| Jun 10 | $ 0.00517 | -6.09% |
| Jun 3 | $ 0.00547 | +3.53% |
| May 27 | $ 0.00536 | -1.05% |
| May 20 | $ 0.00547 | +5.83% |
| May 13 | $ 0.00522 | +7.48% |
| May 6 | $ 0.0048 | -4.07% |
| Apr 29 | $ 0.00498 | -0.18% |
| Apr 22 | $ 0.00503 | -0.78% |
| Apr 15 | $ 0.00513 | -1.04% |
| Apr 8 | $ 0.005 | -8.69% |
| Apr 1 | $ 0.00544 | -2.04% |
| Mar 25 | $ 0.00549 | +4.76% |
| Mar 18 | $ 0.00507 | -6.20% |
| Mar 11 | $ 0.00516 | -3.98% |
| Mar 4 | $ 0.0054 | +8.23% |
| Feb 26 | $ 0.00492 | +22.00% |
| Feb 19 | $ 0.00409 | -0.74% |
| Feb 12 | $ 0.00407 | +6.75% |
| Feb 5 | $ 0.00373 | +12.21% |
| Jan 29 | $ 0.00337 | +2.67% |
| Jan 22 | $ 0.00333 | +2.49% |
| Jan 15 | $ 0.0025 | -0.13% |
| Jan 8 | $ 0.00261 | -3.39% |
| Jan 1 | $ 0.00271 | +4.01% |
| Dec 25 | $ 0.00258 | -2.10% |
| Dec 18 | $ 0.00267 | +5.52% |
| Dec 11 | $ 0.00258 | -3.45% |
| Dec 4 | $ 0.00267 | +9.29% |
| Nov 27 | $ 0.00244 | +8.35% |
| Nov 20 | $ 0.00231 | +1.19% |
| Nov 13 | $ 0.00223 | -1.39% |
| Nov 6 | $ 0.00227 | +5.17% |
| Oct 30 | $ 0.00216 | +3.94% |
| Oct 23 | $ 0.00211 | +17.40% |
| Oct 16 | $ 0.00183 | +10.04% |
| Oct 9 | $ 0.00162 | -4.14% |
| Oct 2 | $ 0.00166 | -0.84% |
| Sep 25 | $ 0.00167 | +5.55% |
| Sep 18 | $ 0.00163 | +1.71% |
| Sep 11 | $ 0.00164 | +4.90% |
| Sep 4 | $ 0.00156 | -0.15% |
| Aug 28 | $ 0.00156 | -1.08% |
| Aug 21 | $ 0.0016 | -0.65% |
| Aug 14 | $ 0.0016 | -8.71% |
Previous Next