PumpFunFloki Historical Data
PFF
| Date | | | ||
|---|---|---|---|---|
| Today, at 12 AM | $ 0.000106 | +0.00% | ||
| Yesterday, at 11 PM | $ 0.000106 | +0.27% | ||
| Yesterday, at 10 PM | $ 0.000106 | +0.00% | ||
| Yesterday, at 9 PM | $ 0.000106 | +0.00% | ||
| Yesterday, at 8 PM | $ 0.000106 | -0.21% | ||
| Yesterday, at 7 PM | $ 0.000106 | -0.51% | ||
| Yesterday, at 6 PM | $ 0.000107 | +0.27% | ||
| Yesterday, at 5 PM | $ 0.000107 | +0.31% | ||
| Yesterday, at 4 PM | $ 0.000106 | +0.38% | ||
| Yesterday, at 3 PM | $ 0.000106 | -1.24% | ||
| Yesterday, at 2 PM | $ 0.000107 | +0.00% | ||
| Yesterday, at 1 PM | $ 0.000107 | +0.01% | ||
| Yesterday, at 12 PM | $ 0.000107 | +0.01% | ||
| Yesterday, at 11 AM | $ 0.000107 | -0.01% | ||
| Yesterday, at 10 AM | $ 0.000107 | +0.01% | ||
| Yesterday, at 9 AM | $ 0.000108 | +0.00% | ||
| Yesterday, at 8 AM | $ 0.000108 | +1.35% | ||
| Yesterday, at 7 AM | $ 0.000107 | -1.32% | ||
| Yesterday, at 6 AM | $ 0.000108 | -0.31% | ||
| Yesterday, at 5 AM | $ 0.000109 | +0.09% | ||
| Yesterday, at 4 AM | $ 0.000109 | -1.15% | ||
| Yesterday, at 3 AM | $ 0.00011 | +0.00% | ||
| Yesterday, at 2 AM | $ 0.00011 | +0.80% | ||
| Yesterday, at 1 AM | $ 0.000109 | +0.00% | ||
| Yesterday, at 12 AM | $ 0.000109 | -1.29% | ||
| May 14, 11 PM | $ 0.00011 | -0.31% | ||
| May 14, 10 PM | $ 0.000111 | -0.67% | ||
| May 14, 9 PM | $ 0.000111 | +0.36% | ||
| May 14, 8 PM | $ 0.000111 | +0.00% | ||
| May 14, 7 PM | $ 0.000111 | -0.49% | ||
| May 14, 6 PM | $ 0.000112 | +0.85% | ||
| May 14, 5 PM | $ 0.000111 | +0.58% | ||
| May 14, 4 PM | $ 0.00011 | -0.32% | ||
| May 14, 3 PM | $ 0.000111 | +1.37% | ||
| May 14, 2 PM | $ 0.000109 | +0.70% | ||
| May 14, 1 PM | $ 0.000108 | +0.94% | ||
| May 14, 12 PM | $ 0.000107 | +0.00% | ||
| May 14, 11 AM | $ 0.000107 | +0.01% | ||
| May 14, 10 AM | $ 0.000107 | +0.00% | ||
| May 14, 9 AM | $ 0.000107 | -0.02% | ||
| May 14, 8 AM | $ 0.000107 | +0.00% | ||
| May 14, 7 AM | $ 0.000107 | -2.60% | ||
| May 14, 6 AM | $ 0.00011 | +0.26% | ||
| May 14, 5 AM | $ 0.00011 | +2.41% | ||
| May 14, 4 AM | $ 0.000107 | +0.24% | ||
| May 14, 3 AM | $ 0.000107 | +0.01% | ||
| May 14, 2 AM | $ 0.000107 | +0.02% | ||
| May 14, 1 AM | $ 0.000107 | +0.00% | ||
| May 14, 12 AM | $ 0.000107 | -0.02% | ||
| May 13, 11 PM | $ 0.000107 | +0.02% | ||
Previous Next