Procter & Gamble (Ondo Tokenized) Historical Data
PGon
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 146.67 | -0.33% | ||
| May 18 | $ 147.04 | +1.78% | ||
| May 11 | $ 144.47 | -3.24% | ||
| May 4 | $ 149.28 | -0.45% | ||
| Apr 27 | $ 149.99 | -0.60% | ||
| Apr 20 | $ 150.85 | +0.87% | ||
| Apr 13 | $ 149.53 | +1.39% | ||
| Apr 6 | $ 147.49 | +1.54% | ||
| Mar 30 | $ 145.33 | +0.54% | ||
| Mar 23 | $ 144.49 | -1.79% | ||
| Mar 16 | $ 147.13 | -3.76% | ||
| Mar 9 | $ 152.87 | -1.91% | ||
| Mar 2 | $ 155.74 | -8.19% | ||
| Feb 23 | $ 169.63 | +3.90% | ||
| Feb 16 | $ 163.36 | +0.42% | ||
| Feb 9 | $ 162.69 | +0.64% | ||
| Feb 2 | $ 161.47 | +4.86% | ||
| Jan 26 | $ 154.12 | +0.69% | ||
| Jan 19 | $ 153.07 | +4.96% | ||
| Jan 12 | $ 145.63 | +1.68% | ||
| Jan 5 | $ 143.15 | -0.04% | ||
| Dec 29 | $ 142.71 | -2.59% | ||
| Dec 22 | $ 146.42 | +0.45% | ||
| Dec 15 | $ 146.02 | +1.32% | ||
| Dec 8 | $ 143.56 | +1.31% | ||
Previous