Shib Owes You Historical Data
SOU
| Date | | | ||
|---|---|---|---|---|
| Today, at 7 AM | $ 0.000096 | +0.00% | ||
| Today, at 7 AM | $ 0.000096 | +0.00% | ||
| Yesterday, at 11 PM | $ 0.0000963 | +0.00% | ||
| Yesterday, at 10 PM | $ 0.0000992 | +0.00% | ||
| Yesterday, at 2 PM | $ 0.000102 | +2.63% | ||
| Yesterday, at 1 PM | $ 0.0000995 | +0.00% | ||
| Yesterday, at 11 AM | $ 0.0000988 | +5.06% | ||
| Yesterday, at 4 AM | $ 0.0000793 | +0.00% | ||
| Yesterday, at 3 AM | $ 0.0000799 | -1.71% | ||
| Yesterday, at 2 AM | $ 0.0000813 | -3.55% | ||
| Yesterday, at 1 AM | $ 0.0000842 | +0.00% | ||
| May 13, 9 PM | $ 0.0000892 | +0.00% | ||
| May 13, 1 PM | $ 0.0000809 | +0.00% | ||
| May 13, 12 PM | $ 0.0000809 | -0.06% | ||
| May 13, 11 AM | $ 0.0000811 | +0.03% | ||
| May 13, 6 AM | $ 0.0000851 | +0.00% | ||
| May 12, 11 PM | $ 0.0000897 | +0.00% | ||
| May 12, 6 PM | $ 0.000089 | +0.00% | ||
| May 12, 11 AM | $ 0.0000903 | +0.00% | ||
| May 12, 10 AM | $ 0.0000898 | +0.00% | ||
| May 12, 9 AM | $ 0.0000898 | +0.00% | ||
| May 12, 4 AM | $ 0.0000882 | +0.00% | ||
| May 12, 3 AM | $ 0.0000874 | +0.00% | ||
| May 12, 2 AM | $ 0.0000874 | +0.00% | ||
| May 11, 6 PM | $ 0.0000859 | +0.71% | ||
| May 11, 4 PM | $ 0.0000837 | +0.00% | ||
| May 11, 3 PM | $ 0.0000809 | +0.00% | ||
| May 11, 2 PM | $ 0.0000809 | +0.00% | ||
| May 11, 1 PM | $ 0.0000864 | +0.00% | ||
| May 11, 12 PM | $ 0.000085 | -0.41% | ||
| May 11, 9 AM | $ 0.0000856 | +0.77% | ||
| May 11, 2 AM | $ 0.0000842 | +1.76% | ||
| May 10, 11 PM | $ 0.000081 | +0.00% | ||
| May 10, 9 PM | $ 0.0000804 | +0.00% | ||
| May 10, 8 PM | $ 0.0000797 | +0.00% | ||
| May 10, 4 PM | $ 0.0000786 | +0.00% | ||
| May 10, 3 PM | $ 0.0000775 | +0.00% | ||
| May 10, 2 PM | $ 0.0000749 | +0.00% | ||
| May 10, 1 PM | $ 0.0000755 | -2.70% | ||
| May 10, 11 AM | $ 0.0000781 | -0.27% | ||
| May 10, 10 AM | $ 0.000078 | -0.13% | ||
| May 10, 9 AM | $ 0.0000786 | +0.01% | ||
| May 10, 7 AM | $ 0.0000876 | -13.34% | ||
| May 10, 3 AM | $ 0.000101 | -0.01% | ||
| May 10, 1 AM | $ 0.000101 | +0.00% | ||
| May 10, 12 AM | $ 0.000101 | -0.45% | ||
| May 9, 11 PM | $ 0.000101 | +3.13% | ||
| May 9, 10 PM | $ 0.0000872 | +0.00% | ||
| May 9, 9 PM | $ 0.0000932 | +0.00% | ||
| May 9, 6 PM | $ 0.0000887 | +0.00% | ||
Previous Next