ShibCake Historical Data
SHIBCAKE
| Date | | |
|---|---|---|
| Feb 8, 2022 | $ 0.0₆57 | -1.68% |
| Feb 3, 2022 | $ 0.0₆488 | +0.03% |
| Feb 2, 2022 | $ 0.0₆489 | -2.94% |
| Jan 31, 2022 | $ 0.0₆496 | -0.65% |
| Jan 30, 2022 | $ 0.0₆5 | -0.63% |
| Jan 28, 2022 | $ 0.0₆513 | -0.42% |
| Jan 27, 2022 | $ 0.0₆516 | +7.22% |
| Jan 26, 2022 | $ 0.0₆509 | +0.67% |
| Jan 25, 2022 | $ 0.0₆507 | +7.91% |
| Jan 22, 2022 | $ 0.0₆469 | -7.10% |
| Jan 21, 2022 | $ 0.0₆501 | -10.71% |
| Jan 20, 2022 | $ 0.0₆622 | +2.16% |
| Jan 19, 2022 | $ 0.0₆609 | +0.37% |
| Jan 14, 2022 | $ 0.0₆647 | +3.39% |
| Jan 13, 2022 | $ 0.0₆627 | -1.34% |
| Jan 11, 2022 | $ 0.0₆591 | +5.81% |
| Jan 10, 2022 | $ 0.0₆56 | +1.90% |
| Jan 9, 2022 | $ 0.0₆568 | -1.38% |
| Jan 8, 2022 | $ 0.0₆559 | -6.05% |
| Jan 7, 2022 | $ 0.0₆588 | -5.02% |
| Jan 6, 2022 | $ 0.0₆627 | -1.76% |
| Jan 5, 2022 | $ 0.0₆644 | -6.55% |
| Jan 4, 2022 | $ 0.0₆692 | -0.65% |
| Jan 3, 2022 | $ 0.0₆7 | -2.64% |
| Jan 2, 2022 | $ 0.0₆721 | +1.82% |
| Jan 1, 2022 | $ 0.0₆712 | +2.16% |
| Dec 31, 2021 | $ 0.0₆707 | +0.51% |
| Dec 30, 2021 | $ 0.0₆706 | +1.14% |
| Dec 29, 2021 | $ 0.0₆699 | -4.45% |
| Dec 28, 2021 | $ 0.0₆731 | -2.44% |
| Nov 17, 2021 | $ 0.0₆956 | -0.47% |
| Nov 6, 2021 | $ 0.0₅102 | +2.13% |
Previous