FeatherCoin Historical Data
FTC
| Date | | | ||
|---|---|---|---|---|
| Jul 2025 | $ 0.0038 | -1.54% | ||
| Jun 2025 | $ 0.0039 | -18.93% | ||
| May 2025 | $ 0.00481 | +18.86% | ||
| Apr 2025 | $ 0.00405 | -27.84% | ||
| Mar 2025 | $ 0.0057 | +57.14% | ||
| Feb 2025 | $ 0.00371 | -39.53% | ||
| Jan 2025 | $ 0.00735 | -1.72% | ||
| Dec 2024 | $ 0.00742 | -35.89% | ||
| Nov 2024 | $ 0.0116 | +37.17% | ||
| Oct 2024 | $ 0.00869 | +36.94% | ||
| Sep 2024 | $ 0.00637 | +20.10% | ||
| Aug 2024 | $ 0.00531 | -58.13% | ||
| Jul 2024 | $ 0.0127 | +41.97% | ||
| Jun 2024 | $ 0.00898 | +62.13% | ||
| May 2024 | $ 0.00554 | +4.37% | ||
| Apr 2024 | $ 0.00528 | +10.59% | ||
| Mar 2024 | $ 0.0047 | +11.21% | ||
| Feb 2024 | $ 0.00423 | +98.63% | ||
| Jan 2024 | $ 0.00217 | +112.38% | ||
| Dec 2023 | $ 0.00101 | +16.86% | ||
| Nov 2023 | $ 0.000869 | -60.87% | ||
| Oct 2023 | $ 0.00225 | +17.54% | ||
| Sep 2023 | $ 0.00192 | -25.13% | ||
| Aug 2023 | $ 0.00259 | -28.07% | ||
| Jul 2023 | $ 0.00359 | +6.25% | ||
| Jun 2023 | $ 0.00344 | +4.65% | ||
| May 2023 | $ 0.00329 | -13.17% | ||
| Apr 2023 | $ 0.00323 | -47.89% | ||
| Mar 2023 | $ 0.00567 | +16.24% | ||
| Feb 2023 | $ 0.00487 | +5.44% | ||
| Jan 2023 | $ 0.00486 | +22.45% | ||
| Dec 2022 | $ 0.00397 | +2,236.17% | ||
| Nov 2022 | $ 0.00463 | +1,266.91% | ||
| Oct 2022 | $ 0.00635 | +63.38% | ||
| Sep 2022 | $ 0.00486 | +2.43% | ||
| Aug 2022 | $ 0.00474 | -30.82% | ||
| Jul 2022 | $ 0.00685 | +14.60% | ||
| Jun 2022 | $ 0.00598 | -29.51% | ||
| May 2022 | $ 0.00848 | -19.78% | ||
| Apr 2022 | $ 0.0106 | +17.15% | ||
| Mar 2022 | $ 0.00902 | -2.93% | ||
| Feb 2022 | $ 0.00929 | +16.02% | ||
| Jan 2022 | $ 0.008 | -43.02% | ||
| Dec 2021 | $ 0.0138 | -10.56% | ||
| Nov 2021 | $ 0.0154 | -25.39% | ||
| Oct 2021 | $ 0.0206 | -0.63% | ||
| Sep 2021 | $ 0.0208 | -14.30% | ||
| Aug 2021 | $ 0.0242 | +21.36% | ||
| Jul 2021 | $ 0.0189 | -30.04% | ||
| Jun 2021 | $ 0.027 | -11.32% | ||
Previous Next