HIKARI Historical Data
HIKARI
| Date | | |
|---|---|---|
| Mar 10 | $ 0.000258 | +0.00% |
| Feb 3 | $ 0.00041 | +0.00% |
| Jan 27 | $ 0.000475 | +0.00% |
| Jan 20 | $ 0.000501 | +0.61% |
| Jan 6 | $ 0.000473 | -2.19% |
| Dec 30 | $ 0.00054 | +9.34% |
| Dec 23 | $ 0.000508 | +3.39% |
| Dec 16 | $ 0.000505 | -16.03% |
| Dec 9 | $ 0.000568 | -1.51% |
| Nov 25 | $ 0.000589 | -0.67% |
| Nov 18 | $ 0.000546 | +11.33% |
| Nov 11 | $ 0.000506 | -5.41% |
| Nov 4 | $ 0.000523 | +4.24% |
| Aug 26 | $ 0.00043 | -2.09% |
| Aug 19 | $ 0.000458 | -15.24% |
| Aug 12 | $ 0.00057 | +2.30% |
| Aug 5 | $ 0.000577 | -0.47% |
| Jul 29 | $ 0.000749 | -2.53% |
| Jul 15 | $ 0.000795 | -2.93% |
| Jul 8 | $ 0.000729 | -12.19% |
| Jul 1 | $ 0.000965 | -2.29% |
| Jun 24 | $ 0.00104 | -4.09% |
| Jun 17 | $ 0.00119 | -3.28% |
| Jun 10 | $ 0.00125 | -4.58% |
| Jun 3 | $ 0.00133 | -10.36% |
| May 27 | $ 0.00148 | -11.60% |
| May 20 | $ 0.00162 | +20.10% |
| May 13 | $ 0.00133 | +3.22% |
| Apr 29 | $ 0.00135 | -11.74% |
| Apr 22 | $ 0.00155 | +1.84% |
| Apr 15 | $ 0.00147 | -5.99% |
| Apr 8 | $ 0.0016 | -45.67% |
| Apr 1 | $ 0.00271 | -4.43% |
| Mar 25 | $ 0.00299 | -11.88% |
| Mar 18 | $ 0.00312 | +2.84% |
| Mar 11 | $ 0.00301 | -15.08% |
| Mar 4 | $ 0.0036 | -4.79% |
| Feb 26 | $ 0.00377 | +30.49% |
| Feb 19 | $ 0.00289 | +15.24% |
| Feb 12 | $ 0.00251 | +10.87% |
| Feb 5 | $ 0.00197 | -1.40% |
| Jan 29 | $ 0.002 | -39.80% |
| Jan 22 | $ 0.00335 | +2.41% |
| Jan 15 | $ 0.00341 | -14.42% |
| Jan 8 | $ 0.00437 | +6.63% |
| Jan 1 | $ 0.00399 | +14.54% |
| Dec 25 | $ 0.00354 | -7.08% |
| Dec 18 | $ 0.0041 | +59.47% |
| Dec 11 | $ 0.00253 | -34.28% |
| Dec 4 | $ 0.00376 | +35.81% |
Previous Next