Ankr Staked BNB Historical Data
ANKRBNB
| Date | | | ||
|---|---|---|---|---|
| May 25 | $ 792.49 | +9.23% | ||
| May 18 | $ 724.1 | -1.31% | ||
| May 11 | $ 704.22 | +18.09% | ||
| May 4 | $ 673.68 | -4.69% | ||
| Apr 27 | $ 702.44 | -0.06% | ||
| Apr 20 | $ 691.38 | +1.79% | ||
| Apr 13 | $ 695.34 | +7.16% | ||
| Apr 6 | $ 668.05 | +0.74% | ||
| Mar 30 | $ 654.12 | -1.47% | ||
| Mar 23 | $ 673.75 | -2.07% | ||
| Mar 16 | $ 688.01 | -7.35% | ||
| Mar 9 | $ 742.63 | +9.93% | ||
| Mar 2 | $ 683.06 | +0.17% | ||
| Feb 23 | $ 681.93 | +0.86% | ||
| Feb 16 | $ 687.96 | +1.70% | ||
| Feb 9 | $ 697.06 | -1.07% | ||
| Feb 2 | $ 711.82 | -14.04% | ||
| Jan 26 | $ 866.54 | -8.29% | ||
| Jan 19 | $ 976.07 | -4.37% | ||
| Jan 12 | $ 1,032.86 | +3.05% | ||
| Jan 5 | $ 991.64 | +1.42% | ||
| Dec 29 | $ 970.71 | +3.12% | ||
| Dec 22 | $ 930.87 | -1.35% | ||
| Dec 15 | $ 930.38 | -3.34% | ||
| Dec 8 | $ 984.58 | +3.41% | ||
| Dec 1 | $ 972.82 | +0.94% | ||
| Nov 24 | $ 953.87 | +3.31% | ||
| Nov 17 | $ 915.88 | -10.29% | ||
| Nov 10 | $ 1,019.22 | -6.90% | ||
| Nov 3 | $ 1,096.83 | -8.89% | ||
| Oct 27 | $ 1,201.57 | -3.93% | ||
| Oct 20 | $ 1,218.23 | -0.38% | ||
| Oct 13 | $ 1,208.21 | -14.75% | ||
| Oct 6 | $ 958.34 | -24.28% | ||
| Sep 29 | $ 1,266.05 | +15.90% | ||
| Sep 22 | $ 1,057.85 | -7.23% | ||
| Sep 15 | $ 1,136.7 | +12.22% | ||
| Sep 8 | $ 1,028.54 | +6.96% | ||
| Sep 1 | $ 943.28 | +1.32% | ||
| Aug 25 | $ 938.7 | -2.24% | ||
| Aug 18 | $ 965.58 | +3.51% | ||
| Aug 11 | $ 932.81 | +6.04% | ||
| Aug 4 | $ 876.05 | +6.12% | ||
| Jul 28 | $ 10,897.58 | +1,084.60% | ||
| Jul 21 | $ 870.5 | +4.83% | ||
| Jul 14 | $ 803.03 | +5.74% | ||
| Jul 7 | $ 752.36 | +4.61% | ||
| Jun 30 | $ 721.58 | +0.93% | ||
| Jun 23 | $ 710.13 | +5.37% | ||
| Jun 16 | $ 684.35 | -3.80% | ||
Previous Next