Datarius Historical Data
DTRC
| Date | | | ||
|---|---|---|---|---|
| Oct 2022 | $ 0.000195 | +2.45% | ||
| Sep 2022 | $ 0.00019 | -6.39% | ||
| Aug 2022 | $ 0.000203 | -19.00% | ||
| Jul 2022 | $ 0.000249 | +16.46% | ||
| Jun 2022 | $ 0.000235 | -14.32% | ||
| May 2022 | $ 0.000619 | +242.63% | ||
| Apr 2022 | $ 0.000104 | +143.97% | ||
| Mar 2022 | $ 0.0000424 | -89.38% | ||
| May 2021 | $ 0.000482 | -1.64% | ||
| Mar 2021 | $ 0.000734 | -18.93% | ||
| Feb 2021 | $ 0.00051 | +43.55% | ||
| Jan 2021 | $ 0.000159 | +8.21% | ||
| Dec 2020 | $ 0.000184 | +64.81% | ||
| Nov 2020 | $ 0.000122 | +1.53% | ||
| Oct 2020 | $ 0.000264 | -71.70% | ||
| Sep 2020 | $ 0.0000919 | -49.95% | ||
| Aug 2020 | $ 0.000184 | -17.24% | ||
| Jul 2020 | $ 0.00019 | -27.67% | ||
| Jun 2020 | $ 0.000249 | -17.83% | ||
| May 2020 | $ 0.000315 | +229.91% | ||
| Apr 2020 | $ 0.000101 | +3.70% | ||
| Mar 2020 | $ 0.0000972 | -53.76% | ||
| Feb 2020 | $ 0.000279 | +38.76% | ||
| Jan 2020 | $ 0.000185 | -43.82% | ||
| Dec 2019 | $ 0.00033 | -3.10% | ||
| Nov 2019 | $ 0.000341 | -39.20% | ||
| Oct 2019 | $ 0.00056 | -10.10% | ||
| Sep 2019 | $ 0.000623 | +61.45% | ||
| Aug 2019 | $ 0.000386 | -9.13% | ||
| Jul 2019 | $ 0.00042 | -27.64% | ||
| Jun 2019 | $ 0.000581 | -25.33% | ||
| May 2019 | $ 0.000778 | -12.69% | ||
| Apr 2019 | $ 0.000891 | -10.68% | ||
| Mar 2019 | $ 0.000998 | +64.07% | ||
| Feb 2019 | $ 0.000608 | +28.73% | ||
| Jan 2019 | $ 0.000472 | -7.28% | ||
| Dec 2018 | $ 0.000418 | +69.81% | ||
| Nov 2018 | $ 0.000569 | -44.42% | ||
| Oct 2018 | $ 0.00101 | -19.90% | ||
| Sep 2018 | $ 0.00129 | -11.01% | ||
| Aug 2018 | $ 0.00145 | -50.89% | ||
| Jul 2018 | $ 0.0032 | -35.19% | ||
| Jun 2018 | $ 0.00475 | -53.66% | ||
| May 2018 | $ 0.0103 | +105.90% | ||
Previous