DogeCola Historical Data
DOGECOLA
| Date | | |
|---|---|---|
| Jan 15 | $ 0.00416 | -5.14% |
| Jan 8 | $ 0.00485 | -34.92% |
| Jan 1 | $ 0.00644 | +395.88% |
| Dec 25 | $ 0.0011 | -11.38% |
| Dec 18 | $ 0.00094 | -9.02% |
| Dec 11 | $ 0.00104 | -11.23% |
| Dec 4 | $ 0.00106 | +0.46% |
| Nov 27 | $ 0.00109 | -11.85% |
| Nov 20 | $ 0.00113 | +13.63% |
| Nov 13 | $ 0.000993 | -12.60% |
| Nov 6 | $ 0.00107 | +3.38% |
| Oct 30 | $ 0.00103 | -18.46% |
| Oct 23 | $ 0.00127 | +56.87% |
| Oct 16 | $ 0.000809 | -38.69% |
| Oct 9 | $ 0.00129 | +3.77% |
| Oct 2 | $ 0.00124 | -0.47% |
| Sep 25 | $ 0.00124 | -2.71% |
| Sep 18 | $ 0.00125 | +5.46% |
| Sep 11 | $ 0.00125 | -0.84% |
| Sep 4 | $ 0.00127 | -0.37% |
| Aug 28 | $ 0.00127 | -4.14% |
| Aug 21 | $ 0.00132 | +0.80% |
| Aug 14 | $ 0.00131 | -9.86% |
| Aug 7 | $ 0.00146 | -1.26% |
| Jul 31 | $ 0.00148 | -8.39% |
| Jul 24 | $ 0.00161 | -6.25% |
| Jul 17 | $ 0.00172 | -0.17% |
| Jul 10 | $ 0.00172 | -2.64% |
| Jul 3 | $ 0.00177 | -5.66% |
| Jun 26 | $ 0.00188 | +4.94% |
| Jun 19 | $ 0.00177 | -5.29% |
| Jun 12 | $ 0.00188 | -0.94% |
| Jun 5 | $ 0.0019 | -23.48% |
| May 29 | $ 0.00248 | -4.19% |
| May 22 | $ 0.00256 | -0.83% |
| May 15 | $ 0.00261 | -20.69% |
| May 8 | $ 0.00329 | -16.98% |
| May 1 | $ 0.00395 | -29.08% |
| Apr 24 | $ 0.0053 | -26.52% |
| Apr 17 | $ 0.00709 | -3.36% |
| Apr 10 | $ 0.00721 | -0.61% |
| Apr 3 | $ 0.00725 | -0.67% |
| Mar 27 | $ 0.00729 | -3.92% |
| Mar 20 | $ 0.00749 | -13.41% |
| Mar 13 | $ 0.00863 | +9.56% |
| Mar 6 | $ 0.00772 | -9.34% |
| Feb 27 | $ 0.00851 | -7.41% |
| Feb 20 | $ 0.00919 | +4.30% |
| Feb 13 | $ 0.00882 | -1.50% |
| Feb 6 | $ 0.00896 | +2.06% |
Previous Next