Dao Space Historical Data
DAOP
| Date | | |
|---|---|---|
| Mar 30 | $ 0.0118 | -3.46% |
| Mar 23 | $ 0.0123 | -4.87% |
| Mar 16 | $ 0.0123 | -8.22% |
| Mar 9 | $ 0.0133 | +0.51% |
| Oct 6 | $ 0.0234 | +0.48% |
| Jul 28 | $ 0.0685 | +525.16% |
| Jul 14 | $ 0.01 | +0.31% |
| Jul 7 | $ 0.00975 | +0.31% |
| Jun 30 | $ 0.0099 | +0.94% |
| Jun 23 | $ 0.00976 | +0.01% |
| Jun 9 | $ 0.00987 | +1.89% |
| Jun 2 | $ 0.00965 | -0.20% |
| May 26 | $ 0.00967 | -2.95% |
| May 19 | $ 0.00988 | -1.66% |
| May 12 | $ 0.00949 | -4.84% |
| May 5 | $ 0.01 | +4.65% |
| Apr 7 | $ 0.00892 | -6.95% |
| Mar 31 | $ 0.0106 | +7.09% |
| Mar 24 | $ 0.00999 | +147.02% |
| Mar 17 | $ 0.00404 | +6.15% |
| Mar 10 | $ 0.00367 | +0.90% |
| Mar 3 | $ 0.00386 | +0.40% |
| Feb 24 | $ 0.00419 | +0.50% |
| Feb 17 | $ 0.00858 | +0.00% |
| Feb 10 | $ 0.00427 | +3.63% |
| Feb 3 | $ 0.00417 | -1.04% |
| Jan 27 | $ 0.0141 | +204.21% |
| Jan 20 | $ 0.00491 | +2.29% |
| Jan 13 | $ 0.00498 | -9.58% |
| Jan 6 | $ 0.00481 | +1.59% |
| Dec 30 | $ 0.00489 | -1.75% |
| Dec 23 | $ 0.00501 | +8.93% |
| Dec 16 | $ 0.00467 | -7.04% |
| Dec 9 | $ 0.00502 | -5.29% |
| Dec 2 | $ 0.00534 | +11.05% |
| Nov 25 | $ 0.00484 | -1.51% |
| Nov 18 | $ 0.00492 | +4.52% |
| Nov 11 | $ 0.00468 | -3.35% |
| Nov 4 | $ 0.00486 | +11.07% |
| Oct 28 | $ 0.00432 | -4.76% |
| Oct 21 | $ 0.00454 | -5.16% |
| Oct 14 | $ 0.00478 | +3.06% |
| Oct 7 | $ 0.00464 | -25.37% |
Previous