Regeneron Pharmaceuticals (Ondo Tokenized) Historical Data
REGNon
| Date | | | ||
|---|---|---|---|---|
| Today | $ 719.45 | +0.00% | ||
| Yesterday | $ 720.21 | +2.37% | ||
| May 5, 2026 | $ 703.53 | -0.53% | ||
| May 4, 2026 | $ 707.54 | +0.14% | ||
| May 3, 2026 | $ 706.81 | +0.78% | ||
| May 2, 2026 | $ 701.43 | -0.88% | ||
| May 1, 2026 | $ 707.63 | +0.50% | ||
| Apr 30, 2026 | $ 704.07 | +3.10% | ||
| Apr 29, 2026 | $ 684.76 | -6.50% | ||
| Apr 28, 2026 | $ 733.03 | -1.97% | ||
| Apr 27, 2026 | $ 747.71 | +0.25% | ||
| Apr 26, 2026 | $ 744.72 | +0.01% | ||
| Apr 25, 2026 | $ 744.6 | -0.02% | ||
| Apr 24, 2026 | $ 744.81 | -2.57% | ||
| Apr 23, 2026 | $ 764.56 | +2.21% | ||
| Apr 22, 2026 | $ 748.2 | +0.20% | ||
| Apr 21, 2026 | $ 745.47 | -0.78% | ||
| Apr 20, 2026 | $ 751.38 | +0.15% | ||
| Apr 19, 2026 | $ 749.76 | -0.01% | ||
| Apr 18, 2026 | $ 749.84 | -0.11% | ||
| Apr 17, 2026 | $ 750.33 | +0.68% | ||
| Apr 16, 2026 | $ 744.63 | -0.36% | ||
| Apr 15, 2026 | $ 747.34 | -0.82% | ||
| Apr 14, 2026 | $ 753.49 | +1.50% | ||
| Apr 13, 2026 | $ 742.35 | -0.67% | ||
| Apr 12, 2026 | $ 747.32 | -0.03% | ||
| Apr 11, 2026 | $ 747.52 | +0.37% | ||
| Apr 10, 2026 | $ 744.5 | -3.14% | ||
| Apr 9, 2026 | $ 768.62 | +0.70% | ||
| Apr 8, 2026 | $ 762.98 | +0.57% | ||
| Apr 7, 2026 | $ 758.39 | -1.05% | ||
| Apr 6, 2026 | $ 766.43 | +0.85% | ||
| Apr 5, 2026 | $ 759.96 | -0.06% | ||
| Apr 4, 2026 | $ 760.73 | +0.00% | ||
| Apr 3, 2026 | $ 760.73 | +0.04% | ||
| Apr 2, 2026 | $ 760.46 | -2.51% | ||
| Apr 1, 2026 | $ 780.02 | +1.74% | ||
Previous