Bifrost Voucher DOT Historical Data
vDOT
| Date | | | ||
|---|---|---|---|---|
| Apr 13 | $ 0.994 | -50.05% | ||
| Apr 6 | $ 2.12 | +3.20% | ||
| Mar 30 | $ 1.96 | -0.02% | ||
| Mar 23 | $ 2.08 | -9.26% | ||
| Mar 16 | $ 2.29 | -7.44% | ||
| Mar 9 | $ 2.45 | +5.37% | ||
| Mar 2 | $ 2.35 | -2.54% | ||
| Feb 23 | $ 2.41 | -9.21% | ||
| Feb 16 | $ 2.13 | -0.12% | ||
| Feb 9 | $ 2.22 | +3.74% | ||
| Feb 2 | $ 2.2 | -5.53% | ||
| Jan 26 | $ 2.4 | -16.19% | ||
| Jan 19 | $ 3.03 | -11.05% | ||
| Jan 12 | $ 3.45 | -0.31% | ||
| Jan 5 | $ 3.34 | -0.20% | ||
| Dec 29 | $ 3.34 | +13.97% | ||
| Dec 22 | $ 2.85 | +1.01% | ||
| Dec 15 | $ 2.85 | -6.93% | ||
| Dec 8 | $ 3.14 | +2.97% | ||
| Dec 1 | $ 3.45 | -6.41% | ||
| Nov 24 | $ 3.51 | -0.65% | ||
| Nov 17 | $ 4.3 | +0.73% | ||
| Nov 10 | $ 4.27 | -12.24% | ||
| Nov 3 | $ 4.86 | +7.12% | ||
| Oct 27 | $ 4.41 | -8.24% | ||
| Oct 20 | $ 4.67 | -0.73% | ||
| Oct 13 | $ 4.6 | -9.85% | ||
| Oct 6 | $ 4.81 | -24.37% | ||
Previous