Bifrost Voucher DOT Historical Data
vDOT
| Date | | | ||
|---|---|---|---|---|
| Apr 15, 6 PM | $ 0.994 | +0.18% | ||
| Apr 15, 5 PM | $ 0.992 | +0.41% | ||
| Apr 15, 4 PM | $ 0.99 | +0.38% | ||
| Apr 15, 3 PM | $ 0.985 | -0.36% | ||
| Apr 15, 2 PM | $ 0.986 | +0.47% | ||
| Apr 15, 1 PM | $ 0.983 | -0.42% | ||
| Apr 15, 12 PM | $ 0.988 | +0.09% | ||
| Apr 15, 11 AM | $ 0.984 | +0.23% | ||
| Apr 15, 10 AM | $ 0.979 | -0.13% | ||
| Apr 15, 9 AM | $ 0.981 | -0.31% | ||
| Apr 15, 8 AM | $ 0.984 | +0.49% | ||
| Apr 15, 7 AM | $ 0.978 | -0.20% | ||
| Apr 15, 6 AM | $ 0.979 | -0.05% | ||
| Apr 15, 5 AM | $ 0.98 | -0.68% | ||
| Apr 15, 4 AM | $ 0.986 | +0.18% | ||
| Apr 15, 3 AM | $ 0.982 | +0.04% | ||
| Apr 15, 2 AM | $ 0.981 | -0.65% | ||
| Apr 15, 1 AM | $ 0.987 | +0.10% | ||
| Apr 15, 12 AM | $ 0.987 | +0.56% | ||
| Apr 14, 11 PM | $ 0.982 | +0.34% | ||
| Apr 14, 10 PM | $ 0.978 | -0.40% | ||
| Apr 14, 9 PM | $ 0.98 | +0.23% | ||
| Apr 14, 8 PM | $ 0.977 | -0.06% | ||
| Apr 14, 7 PM | $ 0.978 | +0.05% | ||
| Apr 14, 6 PM | $ 0.929 | +0.31% | ||
| Apr 14, 5 PM | $ 0.923 | -0.32% | ||
| Apr 14, 11 AM | $ 0.687 | +0.00% | ||
| Apr 14, 10 AM | $ 0.687 | -0.33% | ||
| Apr 14, 9 AM | $ 0.691 | +0.07% | ||
| Apr 14, 8 AM | $ 0.691 | +0.59% | ||
| Apr 14, 7 AM | $ 0.686 | -0.02% | ||
| Apr 14, 6 AM | $ 0.684 | +0.46% | ||
| Apr 14, 5 AM | $ 0.683 | -0.03% | ||
| Apr 14, 4 AM | $ 0.684 | -0.05% | ||
| Apr 14, 3 AM | $ 0.684 | -0.11% | ||
| Apr 14, 2 AM | $ 0.685 | +0.05% | ||
| Apr 14, 1 AM | $ 0.683 | +0.06% | ||
| Apr 14, 12 AM | $ 0.685 | -0.19% | ||
| Apr 13, 11 PM | $ 0.686 | +0.88% | ||
| Apr 13, 10 PM | $ 0.677 | +3.05% | ||
| Apr 13, 5 PM | $ 0.742 | +0.16% | ||
| Apr 13, 4 PM | $ 0.741 | +0.86% | ||
| Apr 13, 3 PM | $ 0.734 | -0.63% | ||
| Apr 13, 1 PM | $ 0.748 | +0.24% | ||
| Apr 13, 12 PM | $ 0.741 | -0.43% | ||
| Apr 13, 11 AM | $ 0.744 | -0.01% | ||
| Apr 13, 4 AM | $ 2 | +0.19% | ||
| Apr 13, 3 AM | $ 1.99 | -0.05% | ||
| Apr 13, 2 AM | $ 1.99 | -0.40% | ||
| Apr 13, 1 AM | $ 2 | -0.08% | ||
Previous Next