Flip flops and focus Historical Data
FFAF
| Date | | |
|---|---|---|
| Apr 8, 1 AM | $ 0.0₅391 | +0.00% |
| Apr 7, 6 PM | $ 0.0₅441 | +7.46% |
| Apr 7, 4 PM | $ 0.0₅44 | +7.43% |
| Apr 6, 2 AM | $ 0.0₅38 | +0.00% |
| Mar 23, 3 PM | $ 0.0₅559 | +0.00% |
| Mar 7, 3 PM | $ 0.0₅498 | +0.00% |
| Feb 28, 9 AM | $ 0.0₅408 | +0.00% |
| Jan 31, 7 AM | $ 0.0₅774 | -1.56% |
| Jan 31, 5 AM | $ 0.0₅787 | +3.14% |
| Jan 31, 4 AM | $ 0.0₅788 | -2.17% |
| Jan 27, 12 PM | $ 0.0₅92 | +0.00% |
| Jan 23, 6 PM | $ 0.0₅765 | +0.18% |
| Jan 23, 5 PM | $ 0.0₅751 | -11.74% |
| Jan 22, 12 AM | $ 0.0₅723 | +0.00% |
| Jan 21, 9 AM | $ 0.0₅724 | +0.00% |
| Jan 21, 8 AM | $ 0.0₅724 | -0.69% |
| Jan 21, 7 AM | $ 0.0₅738 | +0.00% |
| Jan 20, 12 PM | $ 0.0₅761 | +0.00% |
| Jan 19, 10 PM | $ 0.0₅805 | +0.00% |
| Jan 19, 8 AM | $ 0.0₅827 | -4.01% |
| Jan 19, 2 AM | $ 0.0₅864 | +1.04% |
| Jan 19, 1 AM | $ 0.0₅806 | -5.09% |
| Jan 18, 5 PM | $ 0.0₅84 | +0.00% |
| Jan 18, 4 PM | $ 0.0₅878 | -0.34% |
| Jan 18, 3 PM | $ 0.0₅882 | +0.00% |
| Jan 18, 2 PM | $ 0.0₅886 | -7.45% |
| Jan 18, 1 PM | $ 0.0₅873 | -5.45% |
| Jan 18, 12 PM | $ 0.0₅926 | -5.02% |
| Jan 18, 11 AM | $ 0.0000109 | -2.65% |
| Jan 18, 10 AM | $ 0.0000112 | +23.70% |
| Jan 18, 9 AM | $ 0.0₅919 | -19.65% |
| Jan 18, 8 AM | $ 0.0000115 | -44.71% |
| Jan 18, 7 AM | $ 0.000022 | +235.01% |
| Jan 12, 2 AM | $ 0.0₅553 | +0.00% |
| Jan 12, 1 AM | $ 0.0₅547 | +0.64% |
| Jan 11, 5 PM | $ 0.0₅529 | -11.83% |
| Jan 11, 4 PM | $ 0.0₅62 | +39.32% |
| Dec 13, 6 AM | $ 0.0₅772 | +0.00% |
| Dec 12, 3 PM | $ 0.0₅769 | +0.00% |
| Dec 10, 6 PM | $ 0.0₅839 | -0.24% |
| Dec 10, 4 PM | $ 0.0₅849 | +0.59% |
| Dec 10, 3 PM | $ 0.0₅786 | +29.06% |
| Dec 10, 8 AM | $ 0.0₅589 | +0.00% |
| Dec 9, 7 PM | $ 0.0₅657 | +0.00% |
| Dec 7, 11 PM | $ 0.0₅646 | +0.00% |
| Dec 7, 5 PM | $ 0.0₅672 | -2.39% |
| Dec 7, 4 PM | $ 0.0₅715 | +0.00% |
| Dec 7, 9 AM | $ 0.0₅759 | -2.86% |
| Dec 7, 8 AM | $ 0.0₅785 | -0.69% |
| Dec 7, 6 AM | $ 0.0₅818 | +2.07% |
Previous Next