ULTRON Historical Data
ULX
| Date | | | ||
|---|---|---|---|---|
| Today, at 2 PM | $ 3,059 | -1.97% | ||
| Today, at 2 PM | $ 3,059 | +2.60% | ||
| Today, at 1 PM | $ 3,158.21 | +8.07% | ||
| Today, at 9 AM | $ 3,051.48 | -0.24% | ||
| Today, at 8 AM | $ 3,062.09 | +2.25% | ||
| Today, at 7 AM | $ 2,896.64 | +0.00% | ||
| Today, at 2 AM | $ 3,096.02 | +1.47% | ||
| Yesterday, at 7 PM | $ 3,018.43 | +0.00% | ||
| Yesterday, at 6 PM | $ 3,020.35 | +0.00% | ||
| Yesterday, at 5 PM | $ 3,106 | -1.99% | ||
| Yesterday, at 3 PM | $ 3,209.96 | +0.26% | ||
| Yesterday, at 12 PM | $ 2,952.44 | +0.00% | ||
| Yesterday, at 11 AM | $ 2,952.02 | +8.49% | ||
| Yesterday, at 10 AM | $ 2,721.36 | -3.79% | ||
| Yesterday, at 9 AM | $ 2,828.54 | +0.14% | ||
| Yesterday, at 8 AM | $ 2,938.89 | +2.51% | ||
| Yesterday, at 7 AM | $ 2,866.78 | -1.75% | ||
| Yesterday, at 6 AM | $ 2,933.95 | +16.19% | ||
| May 13, 11 PM | $ 2,734.13 | +0.00% | ||
| May 13, 10 PM | $ 2,797.3 | +0.00% | ||
| May 13, 5 PM | $ 2,687.47 | +0.00% | ||
| May 13, 4 PM | $ 2,297.81 | -16.62% | ||
| May 13, 3 PM | $ 2,754.38 | -2.86% | ||
| May 13, 1 PM | $ 2,791.88 | +17.74% | ||
| May 13, 11 AM | $ 2,445.29 | +0.00% | ||
| May 13, 10 AM | $ 2,443.43 | -16.49% | ||
| May 13, 8 AM | $ 2,510.19 | +0.00% | ||
| May 13, 7 AM | $ 2,337.77 | -10.25% | ||
| May 13, 6 AM | $ 2,604.3 | +0.06% | ||
| May 13, 3 AM | $ 2,558.71 | +18.47% | ||
| May 13, 2 AM | $ 2,403.93 | +0.00% | ||
| May 12, 12 PM | $ 2,876.57 | +0.00% | ||
| May 12, 11 AM | $ 2,877.41 | +19.54% | ||
| May 12, 9 AM | $ 2,407.51 | -20.53% | ||
| May 12, 5 AM | $ 2,443.96 | -2.37% | ||
| May 12, 4 AM | $ 2,778.71 | +0.00% | ||
| May 12, 3 AM | $ 2,578.25 | +0.08% | ||
| May 12, 2 AM | $ 2,610.49 | +0.00% | ||
| May 12, 1 AM | $ 2,621.37 | +0.00% | ||
| May 12, 12 AM | $ 2,554.25 | -0.23% | ||
| May 11, 6 PM | $ 2,554.86 | -5.60% | ||
| May 11, 4 PM | $ 2,707.13 | +1.11% | ||
| May 11, 11 AM | $ 2,506.49 | +2.67% | ||
| May 11, 10 AM | $ 2,437.42 | -6.37% | ||
| May 11, 9 AM | $ 2,523.09 | +0.00% | ||
| May 11, 8 AM | $ 2,602.24 | -2.80% | ||
| May 11, 7 AM | $ 2,687.84 | -0.27% | ||
| May 11, 6 AM | $ 2,787.09 | +0.00% | ||
| May 10, 11 PM | $ 2,568.67 | +0.00% | ||
| May 10, 10 PM | $ 2,569.26 | -0.89% | ||
Previous Next