Coherent (Ondo Tokenized) Historical Data
COHRon
| Date | | | ||
|---|---|---|---|---|
| Today, at 2 PM | $ 375.15 | +0.00% | ||
| Today, at 1 PM | $ 375.46 | -1.88% | ||
| Today, at 12 PM | $ 382.78 | -0.77% | ||
| Today, at 11 AM | $ 385.74 | -0.30% | ||
| Today, at 10 AM | $ 386.33 | +0.15% | ||
| Today, at 9 AM | $ 385.84 | -0.39% | ||
| Today, at 8 AM | $ 387.34 | -1.58% | ||
| Today, at 7 AM | $ 393.55 | +0.63% | ||
| Today, at 6 AM | $ 391.27 | +0.50% | ||
| Today, at 5 AM | $ 389.27 | -1.66% | ||
| Today, at 4 AM | $ 395.47 | -0.04% | ||
| Today, at 3 AM | $ 395.62 | +0.21% | ||
| Today, at 2 AM | $ 394.95 | -0.85% | ||
| Today, at 1 AM | $ 398.98 | -0.83% | ||
| Today, at 12 AM | $ 402.32 | -0.14% | ||
| Yesterday, at 11 PM | $ 402.97 | +0.12% | ||
| Yesterday, at 10 PM | $ 402.39 | +0.00% | ||
| Yesterday, at 9 PM | $ 402.19 | -0.08% | ||
| Yesterday, at 8 PM | $ 402.49 | +0.02% | ||
| Yesterday, at 7 PM | $ 400.14 | -0.62% | ||
| Yesterday, at 6 PM | $ 402.62 | -0.25% | ||
| Yesterday, at 5 PM | $ 403.61 | -0.34% | ||
| Yesterday, at 4 PM | $ 404.97 | +0.69% | ||
| Yesterday, at 3 PM | $ 402.44 | +0.34% | ||
| Yesterday, at 2 PM | $ 401.09 | +1.95% | ||
| Yesterday, at 1 PM | $ 399.28 | +0.38% | ||
| Yesterday, at 12 PM | $ 397.78 | -1.04% | ||
| Yesterday, at 11 AM | $ 401.97 | +0.30% | ||
| Yesterday, at 10 AM | $ 400.78 | +0.06% | ||
| Yesterday, at 9 AM | $ 400.55 | -0.79% | ||
| Yesterday, at 8 AM | $ 403.76 | -0.16% | ||
| Yesterday, at 7 AM | $ 404.38 | -0.96% | ||
| Yesterday, at 6 AM | $ 408.27 | +1.11% | ||
| Yesterday, at 5 AM | $ 403.78 | -0.11% | ||
| Yesterday, at 4 AM | $ 404.22 | -0.52% | ||
| Yesterday, at 3 AM | $ 406.52 | -1.07% | ||
| Yesterday, at 2 AM | $ 410.99 | -0.06% | ||
| Yesterday, at 1 AM | $ 411.32 | +0.06% | ||
| Yesterday, at 12 AM | $ 411.11 | +0.59% | ||
| May 13, 11 PM | $ 408.42 | -0.02% | ||
| May 13, 10 PM | $ 408.63 | +0.33% | ||
| May 13, 9 PM | $ 406.93 | +0.75% | ||
| May 13, 8 PM | $ 403.81 | -0.57% | ||
| May 13, 7 PM | $ 405.89 | -0.60% | ||
| May 13, 6 PM | $ 408.89 | -0.35% | ||
| May 13, 5 PM | $ 410.41 | +1.01% | ||
| May 13, 4 PM | $ 406.45 | +1.81% | ||
| May 13, 3 PM | $ 399.42 | +1.21% | ||
| May 13, 2 PM | $ 394.67 | +1.98% | ||
| May 13, 1 PM | $ 386.99 | -3.48% | ||
Previous Next