Unipot Historical Data
UNI
| Date | | |
|---|---|---|
| Sep 6 | $ 135,149.25 | -12.12% |
| Aug 30 | $ 153,874.78 | +22.48% |
| Aug 23 | $ 125,813.43 | -0.31% |
| Aug 16 | $ 126,220.9 | -2.09% |
| Aug 9 | $ 128,776.23 | +5.01% |
| Aug 2 | $ 117,277.97 | +17.45% |
| Jul 26 | $ 99,886.94 | +11.46% |
| Jul 12 | $ 77,017.04 | -7.83% |
| Jul 5 | $ 83,567.57 | -7.62% |
| Jun 28 | $ 90,467.39 | +17.76% |
| Jun 21 | $ 76,812.4 | -12.09% |
| Jun 14 | $ 87,370.07 | -10.66% |
| Jun 7 | $ 97,690.85 | -7.45% |
| May 31 | $ 105,511.24 | +0.13% |
| May 24 | $ 93,030.17 | +13.05% |
| May 17 | $ 82,322.23 | -40.97% |
| May 10 | $ 139,419.88 | -10.22% |
| May 3 | $ 155,279.62 | +33.76% |
| Apr 26 | $ 116,070.5 | +27.88% |
| Apr 19 | $ 90,747.18 | -2.48% |
| Apr 12 | $ 93,031.76 | +15.53% |
| Apr 5 | $ 80,525.83 | -2.57% |
| Mar 29 | $ 82,650.05 | -4.23% |
| Mar 22 | $ 86,313.66 | -7.19% |
| Mar 15 | $ 93,001.15 | +0.64% |
| Mar 8 | $ 92,525.63 | -16.96% |
| Mar 1 | $ 111,501.19 | +4.45% |
| Feb 22 | $ 106,724.33 | +47.45% |
| Feb 15 | $ 72,367.14 | +55.02% |
| Feb 8 | $ 46,691.62 | +100.99% |
| Feb 1 | $ 23,237.58 | +17.89% |
| Jan 25 | $ 26,392.64 | +188.52% |
| Jan 18 | $ 8,849.96 | +35.57% |
| Jan 11 | $ 6,526.66 | +35.64% |
| Jan 4 | $ 4,817.63 | -5.88% |
| Dec 28 | $ 5,119.86 | -4.39% |
| Dec 21 | $ 5,181.63 | +21.49% |
| Dec 14 | $ 4,531.55 | +17.45% |
| Dec 7 | $ 3,919.77 | +9.66% |
| Nov 30 | $ 3,588.57 | -4.71% |
| Nov 23 | $ 3,764.74 | -7.77% |
| Nov 16 | $ 4,082.7 | +15.08% |
| Nov 9 | $ 3,548.02 | +29.62% |
| Nov 2 | $ 2,737.91 | -4.28% |
| Oct 26 | $ 2,859.5 | -9.10% |
| Oct 19 | $ 3,146.38 | -28.24% |
| Oct 12 | $ 4,183.83 | +0.51% |
| Oct 5 | $ 4,164.41 | +24.83% |
| Sep 28 | $ 3,335.62 | -37.12% |
| Sep 21 | $ 5,302.21 | -15.66% |
Previous Next