InsureDAO Historical Data
INSURE
| Date | | |
|---|---|---|
| Jan 2025 | $ 0.000959 | -0.96% |
| Jun 2024 | $ 0.00218 | -35.25% |
| May 2024 | $ 0.00312 | -14.52% |
| Apr 2024 | $ 0.00425 | -14.66% |
| Mar 2024 | $ 0.00506 | -57.69% |
| Feb 2024 | $ 0.0134 | +237.80% |
| Jan 2024 | $ 0.0042 | -2.01% |
| Dec 2023 | $ 0.00669 | +76.57% |
| Nov 2023 | $ 0.00379 | +78.23% |
| Aug 2023 | $ 0.00178 | -19.68% |
| Jul 2023 | $ 0.00222 | -2.21% |
| Apr 2023 | $ 0.00655 | +8.30% |
| Mar 2023 | $ 0.00681 | +18.45% |
| Feb 2023 | $ 0.00695 | -27.57% |
| Jan 2023 | $ 0.00959 | -11.97% |
| Dec 2022 | $ 0.0109 | -6.34% |
| Nov 2022 | $ 0.0116 | -16.61% |
Previous