LKRCoin Historical Data
LKR
| Date | | | ||
|---|---|---|---|---|
| Mar 2022 | $ 0.000391 | +0.73% | ||
| Feb 2022 | $ 0.000368 | -6.23% | ||
| Jan 2022 | $ 0.000377 | -32.34% | ||
| Dec 2021 | $ 0.000556 | -2.11% | ||
| Nov 2021 | $ 0.00057 | -4.46% | ||
| Oct 2021 | $ 0.000621 | +9.41% | ||
| Sep 2021 | $ 0.000433 | -58.13% | ||
| Aug 2021 | $ 0.00104 | +108.00% | ||
| Jul 2021 | $ 0.000757 | -56.79% | ||
| Jun 2021 | $ 0.00175 | +56.63% | ||
| May 2021 | $ 0.00107 | -8.32% | ||
| Apr 2021 | $ 0.00117 | -33.90% | ||
| Mar 2021 | $ 0.00235 | +73.72% | ||
| Feb 2021 | $ 0.00135 | -31.78% | ||
| Jan 2021 | $ 0.00239 | -31.11% | ||
| Dec 2020 | $ 0.00348 | +36.89% | ||
| Nov 2020 | $ 0.0024 | +74.08% | ||
| Oct 2020 | $ 0.00138 | -83.40% | ||
| Sep 2020 | $ 0.0083 | +137.30% | ||
| Aug 2020 | $ 0.0035 | +928.23% | ||
| Jul 2020 | $ 0.00034 | +23.97% | ||
| Jun 2020 | $ 0.000275 | +44.98% | ||
| May 2020 | $ 0.000189 | -45.08% | ||
| Apr 2020 | $ 0.000345 | +33.92% | ||
| Mar 2020 | $ 0.000257 | -0.73% | ||
| Feb 2020 | $ 0.000262 | -5.67% | ||
| Jan 2020 | $ 0.000278 | -3.33% | ||
| Dec 2019 | $ 0.000288 | +26.28% | ||
| Nov 2019 | $ 0.000228 | -17.00% | ||
| Oct 2019 | $ 0.000274 | -44.86% | ||
| Sep 2019 | $ 0.000498 | -48.16% | ||
| Aug 2019 | $ 0.00096 | -12.96% | ||
| Jul 2019 | $ 0.0011 | +103.90% | ||
| Jun 2019 | $ 0.000541 | -60.27% | ||
| May 2019 | $ 0.00136 | +35.99% | ||
| Apr 2019 | $ 0.001 | +5.58% | ||
| Mar 2019 | $ 0.000948 | +87.84% | ||
| Feb 2019 | $ 0.000505 | -43.59% | ||
| Jan 2019 | $ 0.000895 | +0.09% | ||
| Dec 2018 | $ 0.00226 | -66.60% | ||
| Nov 2018 | $ 0.00678 | +8.52% | ||
Previous