Comtech Gold Historical Data
CGO
| Date | | | ||
|---|---|---|---|---|
| Today | $ 146.24 | +0.00% | ||
| Yesterday | $ 149.78 | -0.81% | ||
| May 13, 2026 | $ 151 | -0.46% | ||
| May 12, 2026 | $ 151.71 | -0.81% | ||
| May 11, 2026 | $ 152.9 | +1.11% | ||
| May 10, 2026 | $ 151.05 | +0.51% | ||
| May 9, 2026 | $ 150.15 | +0.01% | ||
| May 8, 2026 | $ 150.31 | -0.64% | ||
| May 7, 2026 | $ 150.98 | -0.13% | ||
| May 6, 2026 | $ 150.77 | +2.20% | ||
| May 5, 2026 | $ 147.41 | +1.65% | ||
| May 4, 2026 | $ 145.38 | -1.91% | ||
| May 3, 2026 | $ 148.02 | +0.76% | ||
| May 2, 2026 | $ 146.9 | -0.20% | ||
| May 1, 2026 | $ 147.19 | -1.07% | ||
| Apr 30, 2026 | $ 148.8 | +1.41% | ||
| Apr 29, 2026 | $ 146.56 | -0.59% | ||
| Apr 28, 2026 | $ 147.87 | -1.97% | ||
| Apr 27, 2026 | $ 150.98 | +0.42% | ||
| Apr 26, 2026 | $ 150.32 | +0.40% | ||
| Apr 25, 2026 | $ 149.64 | +0.02% | ||
| Apr 24, 2026 | $ 150.1 | -0.47% | ||
| Apr 23, 2026 | $ 151.06 | -0.64% | ||
| Apr 22, 2026 | $ 152.1 | -0.20% | ||
| Apr 21, 2026 | $ 152.57 | -1.51% | ||
| Apr 20, 2026 | $ 154.93 | +1.53% | ||
| Apr 19, 2026 | $ 152.52 | -1.02% | ||
| Apr 18, 2026 | $ 153.64 | -0.23% | ||
| Apr 17, 2026 | $ 153.78 | -0.07% | ||
| Apr 16, 2026 | $ 153.82 | -0.92% | ||
| Apr 15, 2026 | $ 155.23 | -0.42% | ||
| Apr 14, 2026 | $ 155.28 | +1.54% | ||
| Apr 13, 2026 | $ 153.11 | +1.92% | ||
| Apr 12, 2026 | $ 150.04 | -1.03% | ||
| Apr 11, 2026 | $ 151.93 | +0.01% | ||
| Apr 10, 2026 | $ 151.91 | -0.86% | ||
| Apr 9, 2026 | $ 152.82 | +1.05% | ||
| Apr 8, 2026 | $ 151.35 | -2.33% | ||
| Apr 7, 2026 | $ 154.96 | +3.40% | ||
| Apr 6, 2026 | $ 149.58 | +1.00% | ||
| Apr 5, 2026 | $ 148.11 | -0.49% | ||
| Apr 4, 2026 | $ 148.66 | -0.01% | ||
| Apr 3, 2026 | $ 148.62 | -0.37% | ||
| Apr 2, 2026 | $ 149.12 | -2.94% | ||
| Apr 1, 2026 | $ 153.55 | +1.74% | ||
| Mar 31, 2026 | $ 150.53 | +3.77% | ||
| Mar 30, 2026 | $ 145.21 | +1.68% | ||
| Mar 29, 2026 | $ 142.9 | -0.23% | ||
| Mar 28, 2026 | $ 143.19 | -0.06% | ||
| Mar 27, 2026 | $ 143.27 | +1.33% | ||
Previous Next