Comtech Gold Historical Data
CGO
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 151.05 | +1.92% | ||
| Apr 27 | $ 148.02 | -1.55% | ||
| Apr 20 | $ 149.64 | -1.93% | ||
| Apr 13 | $ 153.64 | +2.27% | ||
| Apr 6 | $ 151.93 | +2.58% | ||
| Mar 30 | $ 148.11 | +3.71% | ||
| Mar 23 | $ 142.9 | -0.24% | ||
| Mar 16 | $ 143.25 | -10.71% | ||
| Mar 9 | $ 159.74 | -1.98% | ||
| Mar 2 | $ 164.84 | -4.46% | ||
| Feb 23 | $ 173.17 | +4.31% | ||
| Feb 16 | $ 162.25 | +0.76% | ||
| Feb 9 | $ 160.12 | -1.01% | ||
| Feb 2 | $ 158.99 | +4.16% | ||
| Jan 26 | $ 156.8 | -3.16% | ||
| Jan 19 | $ 160.13 | +6.59% | ||
| Jan 12 | $ 147.02 | +0.82% | ||
| Jan 5 | $ 144.69 | +3.02% | ||
| Dec 29 | $ 139.02 | -4.34% | ||
| Dec 22 | $ 145.03 | +3.68% | ||
| Dec 15 | $ 139.1 | +0.78% | ||
| Dec 8 | $ 138.15 | +2.28% | ||
| Dec 1 | $ 134.4 | -0.99% | ||
| Nov 24 | $ 135.43 | +3.47% | ||
| Nov 17 | $ 130.07 | -1.29% | ||
| Nov 10 | $ 130.94 | +1.87% | ||
| Nov 3 | $ 128.89 | +0.58% | ||
| Oct 27 | $ 128.77 | -1.42% | ||
| Oct 20 | $ 131.56 | -3.63% | ||
| Oct 13 | $ 136.01 | +4.95% | ||
| Oct 6 | $ 129.01 | +2.85% | ||
| Sep 29 | $ 124.87 | +2.98% | ||
| Sep 22 | $ 120.59 | +1.72% | ||
| Sep 15 | $ 118.25 | +1.17% | ||
| Sep 8 | $ 116.77 | +1.27% | ||
| Sep 1 | $ 115.03 | +3.91% | ||
| Aug 25 | $ 110.58 | +2.05% | ||
| Aug 18 | $ 108.16 | +0.94% | ||
| Aug 11 | $ 107.1 | -1.70% | ||
| Aug 4 | $ 109.06 | +1.02% | ||
| Jul 28 | $ 107.91 | +0.92% | ||
| Jul 21 | $ 106.72 | -0.77% | ||
| Jul 14 | $ 107.3 | -0.89% | ||
| Jul 7 | $ 107.41 | +0.47% | ||
| Jun 30 | $ 106.85 | +1.82% | ||
| Jun 23 | $ 105.12 | -2.98% | ||
| Jun 16 | $ 108.03 | -2.28% | ||
| Jun 9 | $ 110.29 | +3.40% | ||
| Jun 2 | $ 106.13 | -0.31% | ||
| May 26 | $ 106.46 | -0.98% | ||
Previous Next