WCOIN Historical Data
WCOIN
| Date | | |
|---|---|---|
| Feb 23 | $ 0.00475 | +0.00% |
| Feb 9 | $ 0.00473 | +0.38% |
| Jan 26 | $ 0.00466 | -0.21% |
| Jan 19 | $ 0.00468 | +0.96% |
| Jan 12 | $ 0.00465 | +1.47% |
| Jan 5 | $ 0.00461 | +0.86% |
| Dec 29 | $ 0.00456 | -0.05% |
| Dec 15 | $ 0.00472 | +7.41% |
| Dec 8 | $ 0.00466 | +5.70% |
| Dec 1 | $ 0.00462 | +2.73% |
| Nov 24 | $ 0.00466 | -10.17% |
| Nov 17 | $ 0.00492 | -34.48% |
| Nov 10 | $ 0.00748 | +21.71% |
| Nov 3 | $ 0.00549 | +35.28% |
| Oct 27 | $ 0.00372 | +2.50% |
| Oct 20 | $ 0.00348 | +1.30% |
| Oct 13 | $ 0.00339 | +5.95% |
| Oct 6 | $ 0.00318 | +3.72% |
Previous