SiaCashCoin Historical Data
SCC
| Date | | | ||
|---|---|---|---|---|
| Jun 1 | $ 0.0₇774 | -13.23% | ||
| May 25 | $ 0.0₇911 | +5.34% | ||
| May 18 | $ 0.0₇857 | -1.49% | ||
| May 11 | $ 0.0₇89 | -0.79% | ||
| Apr 27 | $ 0.0₇845 | -0.50% | ||
| Apr 6 | $ 0.0₇823 | +0.00% | ||
| Mar 30 | $ 0.0₇827 | +0.00% | ||
| Mar 23 | $ 0.0₇852 | -0.71% | ||
| Mar 16 | $ 0.0₇851 | -18.47% | ||
| Mar 9 | $ 0.0₆103 | +6.44% | ||
| Mar 2 | $ 0.0₇986 | +3.25% | ||
| Feb 23 | $ 0.0₇914 | +0.00% | ||
| Feb 2 | $ 0.0₇982 | +2.12% | ||
| Jan 26 | $ 0.0₆124 | -2.31% | ||
| Sep 29 | $ 0.0₆189 | +3.91% | ||
| Sep 22 | $ 0.0₆177 | -5.87% | ||
| Sep 15 | $ 0.0₆178 | +0.59% | ||
| Sep 8 | $ 0.0₆178 | +8.02% | ||
| Aug 25 | $ 0.0₆162 | -3.15% | ||
| Aug 18 | $ 0.0₆185 | -0.03% | ||
| Aug 11 | $ 0.0₆185 | +6.17% | ||
| Aug 4 | $ 0.0₆175 | +4.35% | ||
| Jul 28 | $ 0.0₆167 | -11.46% | ||
| Jul 21 | $ 0.0₆179 | +2.91% | ||
| Jul 14 | $ 0.0₆181 | +5.01% | ||
| Jul 7 | $ 0.0₆171 | +4.54% | ||
| Jun 30 | $ 0.0₆161 | +0.69% | ||
| Jun 23 | $ 0.0₆161 | +6.03% | ||
| Jun 16 | $ 0.0₆158 | -1.91% | ||
| Jun 9 | $ 0.0₆18 | -2.64% | ||
| Jun 2 | $ 0.0₆184 | -1.97% | ||
| May 26 | $ 0.0₆188 | +0.19% | ||
| May 19 | $ 0.0₆189 | +2.24% | ||
| May 12 | $ 0.0₆184 | -11.01% | ||
| May 5 | $ 0.0₆192 | +0.10% | ||
| Mar 31 | $ 0.0₆176 | +0.00% | ||
| Mar 24 | $ 0.0₆186 | +0.00% | ||
| Mar 17 | $ 0.0₆185 | +0.00% | ||
| Mar 10 | $ 0.0₆174 | +0.00% | ||
| Mar 3 | $ 0.0₆182 | +0.00% | ||
| Feb 24 | $ 0.0₆178 | +0.00% | ||
| Dec 30 | $ 0.0₆22 | +1.31% | ||
| Dec 23 | $ 0.0₆221 | +1.19% | ||
| Dec 16 | $ 0.0₆214 | -30.81% | ||
| Dec 9 | $ 0.0₆308 | -10.47% | ||
| Dec 2 | $ 0.0₆349 | +10.96% | ||
| Nov 25 | $ 0.0₆315 | +1.85% | ||
| Nov 18 | $ 0.0₆309 | -2.00% | ||
| Nov 11 | $ 0.0₆318 | +4.89% | ||
| Nov 4 | $ 0.0₆294 | +12.97% | ||
Previous Next