Rush coin Historical Data
RUSH
| Date | | |
|---|---|---|
| Dec 2024 | $ 0.0₆1 | +0.00% |
| Nov 2024 | $ 0.0₆1 | +0.00% |
| Oct 2024 | $ 0.0₆1 | +0.00% |
| Sep 2024 | $ 0.0₆1 | +0.00% |
| Aug 2024 | $ 0.0₆1 | -99.90% |
| Jul 2024 | $ 0.0000988 | +31.98% |
| Jun 2024 | $ 0.0000749 | -37.93% |
| May 2024 | $ 0.000121 | +65.24% |
| Apr 2024 | $ 0.000073 | -48.78% |
| Mar 2024 | $ 0.000142 | +88.73% |
| Feb 2024 | $ 0.0000755 | -41.38% |
| Jan 2024 | $ 0.000129 | -39.25% |
| Dec 2023 | $ 0.000212 | +7.84% |
| Nov 2023 | $ 0.000197 | +44.40% |
| Oct 2023 | $ 0.000145 | -33.14% |
| Sep 2023 | $ 0.000217 | +8.51% |
| Aug 2023 | $ 0.0002 | -16.24% |
| Jul 2023 | $ 0.000238 | -8.93% |
| Jun 2023 | $ 0.000261 | +73.67% |
| May 2023 | $ 0.000149 | -92.98% |
| Apr 2023 | $ 0.00213 | -2.96% |
| Mar 2023 | $ 0.00218 | -35.53% |
| Feb 2023 | $ 0.00338 | +21.13% |
| Jan 2023 | $ 0.00277 | -12.51% |
| Dec 2022 | $ 0.00316 | -13.65% |
| Nov 2022 | $ 0.00367 | -25.03% |
| Oct 2022 | $ 0.00489 | -24.74% |
| Sep 2022 | $ 0.0064 | -16.85% |
| Aug 2022 | $ 0.0077 | +22.18% |
| Jul 2022 | $ 0.0063 | +6.78% |
| Jun 2022 | $ 0.0059 | -36.56% |
| May 2022 | $ 0.0095 | -36.24% |
| Apr 2022 | $ 0.0153 | -37.04% |
| Mar 2022 | $ 0.0243 | -22.86% |
| Feb 2022 | $ 0.0309 | +7.67% |
| Jan 2022 | $ 0.0287 | -39.96% |
| Dec 2021 | $ 0.0476 | -22.85% |
| Nov 2021 | $ 0.0617 | +357.04% |
| Oct 2021 | $ 0.0135 | +121.31% |
| Sep 2021 | $ 0.0061 | +1.67% |
| Aug 2021 | $ 0.0061 | +1.78% |
| Jul 2021 | $ 0.00611 | -7.38% |
Previous