Titanium Blockchain Historical Data
BAR
| Date | | | ||
|---|---|---|---|---|
| Jun 28 | $ 0.000856 | -7.69% | ||
| May 17 | $ 0.00101 | -10.98% | ||
| May 10 | $ 0.00114 | -2.32% | ||
| Mar 22 | $ 0 | --% | ||
| May 25 | $ 0.0₅215 | -0.10% | ||
| Mar 18 | $ 0.0₅141 | +2.27% | ||
| Feb 4 | $ 0.0000465 | -0.39% | ||
| Dec 31 | $ 0.00234 | +16.18% | ||
| Dec 24 | $ 0.000138 | +115.23% | ||
| Dec 3 | $ 0.0000395 | -6.39% | ||
| Nov 26 | $ 0.0000489 | -91.99% | ||
| Nov 5 | $ 0.000211 | +2.51% | ||
| Oct 8 | $ 0.000225 | +0.22% | ||
| Sep 24 | $ 0.00241 | +0.00% | ||
| Sep 17 | $ 0.00241 | +0.00% | ||
| Jul 16 | $ 0.000103 | -0.80% | ||
| Jun 11 | $ 0.00429 | -19.80% | ||
| May 28 | $ 0.034 | +1,041.02% | ||
| May 21 | $ 0.00297 | -42.13% | ||
| May 14 | $ 0.00523 | -11.59% | ||
| May 7 | $ 0.0065 | -16.60% | ||
| Apr 30 | $ 0.00798 | -10.22% | ||
| Apr 23 | $ 0.0107 | +71.05% | ||
| Apr 16 | $ 0.0056 | -6.90% | ||
| Apr 9 | $ 0.00524 | -26.71% | ||
| Apr 2 | $ 0.00709 | -9.36% | ||
| Mar 26 | $ 0.00849 | -84.75% | ||
| Mar 19 | $ 0.0271 | +64.40% | ||
| Mar 12 | $ 0.0211 | -11.99% | ||
| Mar 5 | $ 0.0275 | -38.20% | ||
| Feb 26 | $ 0.0441 | -93.20% | ||
| Feb 19 | $ 0.681 | -25.46% | ||
| Feb 12 | $ 0.968 | -21.54% | ||
| Feb 5 | $ 1.45 | +21.34% | ||
| Jan 29 | $ 1.27 | +0.00% | ||
Previous