Capybobo Historical Data
PYBOBO
| Date | | | ||
|---|---|---|---|---|
| Today, at 2 PM | $ 0.000874 | +0.03% | ||
| Today, at 1 PM | $ 0.000871 | -1.25% | ||
| Today, at 12 PM | $ 0.000882 | +0.10% | ||
| Today, at 11 AM | $ 0.000881 | +0.43% | ||
| Today, at 10 AM | $ 0.000878 | -0.17% | ||
| Today, at 9 AM | $ 0.000879 | -1.04% | ||
| Today, at 8 AM | $ 0.000888 | +2.37% | ||
| Today, at 7 AM | $ 0.000868 | -0.85% | ||
| Today, at 6 AM | $ 0.000873 | -0.75% | ||
| Today, at 5 AM | $ 0.00088 | +0.86% | ||
| Today, at 4 AM | $ 0.000872 | -0.24% | ||
| Today, at 3 AM | $ 0.000874 | +0.03% | ||
| Today, at 2 AM | $ 0.000874 | -0.07% | ||
| Today, at 1 AM | $ 0.000875 | +0.32% | ||
| Today, at 12 AM | $ 0.000872 | +1.61% | ||
| Yesterday, at 11 PM | $ 0.000857 | +0.37% | ||
| Yesterday, at 10 PM | $ 0.000854 | -0.03% | ||
| Yesterday, at 9 PM | $ 0.000854 | -0.42% | ||
| Yesterday, at 8 PM | $ 0.000857 | +0.21% | ||
| Yesterday, at 7 PM | $ 0.000856 | -0.18% | ||
| Yesterday, at 6 PM | $ 0.000858 | -0.40% | ||
| Yesterday, at 5 PM | $ 0.000861 | +0.30% | ||
| Yesterday, at 4 PM | $ 0.000858 | +0.34% | ||
| Yesterday, at 3 PM | $ 0.000855 | -0.90% | ||
| Yesterday, at 2 PM | $ 0.000863 | +4.04% | ||
| Yesterday, at 1 PM | $ 0.00083 | +0.51% | ||
| Yesterday, at 12 PM | $ 0.000826 | -0.76% | ||
| Yesterday, at 11 AM | $ 0.000832 | +0.10% | ||
| Yesterday, at 10 AM | $ 0.000831 | -0.71% | ||
| Yesterday, at 9 AM | $ 0.000837 | +1.48% | ||
| Yesterday, at 8 AM | $ 0.000825 | -3.59% | ||
| Yesterday, at 7 AM | $ 0.000856 | +7.53% | ||
| Yesterday, at 6 AM | $ 0.000796 | +0.48% | ||
| Yesterday, at 5 AM | $ 0.000792 | -0.46% | ||
| Yesterday, at 4 AM | $ 0.000796 | -0.75% | ||
| Yesterday, at 3 AM | $ 0.000802 | +0.73% | ||
| Yesterday, at 2 AM | $ 0.000796 | -0.20% | ||
| Yesterday, at 1 AM | $ 0.000797 | +0.46% | ||
| Yesterday, at 12 AM | $ 0.000794 | -0.44% | ||
| May 13, 11 PM | $ 0.000797 | -0.04% | ||
| May 13, 10 PM | $ 0.000798 | -0.33% | ||
| May 13, 9 PM | $ 0.0008 | -0.23% | ||
| May 13, 8 PM | $ 0.000802 | +0.37% | ||
| May 13, 7 PM | $ 0.000799 | -0.57% | ||
| May 13, 6 PM | $ 0.000804 | +0.43% | ||
| May 13, 5 PM | $ 0.0008 | +0.26% | ||
| May 13, 4 PM | $ 0.000798 | -0.05% | ||
| May 13, 3 PM | $ 0.000799 | -0.28% | ||
| May 13, 2 PM | $ 0.000801 | -0.36% | ||
| May 13, 1 PM | $ 0.000804 | -0.29% | ||
Previous Next