SOPHON ARC Historical Data
SOPHON
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 0.000754 | +5.47% | ||
| Apr 27 | $ 0.000714 | +0.01% | ||
| Apr 20 | $ 0.000715 | -0.94% | ||
| Apr 13 | $ 0.000723 | +3.54% | ||
| Apr 6 | $ 0.000698 | +0.01% | ||
| Mar 30 | $ 0.000751 | +7.47% | ||
| Mar 23 | $ 0.000697 | -0.09% | ||
| Mar 16 | $ 0.000698 | +0.91% | ||
| Mar 9 | $ 0.000694 | +6.46% | ||
| Mar 2 | $ 0.000652 | +0.11% | ||
| Feb 23 | $ 0.000651 | -11.76% | ||
| Feb 16 | $ 0.000737 | -0.05% | ||
| Feb 9 | $ 0.000737 | -0.14% | ||
| Feb 2 | $ 0.000738 | -18.97% | ||
| Jan 26 | $ 0.000911 | -0.01% | ||
| Jan 19 | $ 0.000911 | -0.02% | ||
| Jan 12 | $ 0.000911 | +0.14% | ||
| Jan 5 | $ 0.000911 | -3.01% | ||
| Dec 29 | $ 0.000938 | -0.06% | ||
| Dec 22 | $ 0.000939 | -0.02% | ||
| Dec 15 | $ 0.000938 | +0.00% | ||
| Dec 8 | $ 0.000937 | -1.31% | ||
| Dec 1 | $ 0.00095 | -0.03% | ||
| Nov 24 | $ 0.00095 | +0.20% | ||
| Nov 17 | $ 0.00103 | -2.78% | ||
| Nov 10 | $ 0.00106 | -0.16% | ||
| Nov 3 | $ 0.00106 | +0.01% | ||
| Oct 27 | $ 0.00106 | -0.12% | ||
| Oct 20 | $ 0.00106 | -0.19% | ||
| Oct 13 | $ 0.00106 | -0.19% | ||
| Oct 6 | $ 0.00106 | +5.68% | ||
| Sep 29 | $ 0.000999 | -0.08% | ||
| Sep 22 | $ 0.001 | -0.71% | ||
| Sep 15 | $ 0.00101 | -2.76% | ||
| Sep 8 | $ 0.00103 | +0.00% | ||
| Sep 1 | $ 0.00104 | +0.06% | ||
| Aug 25 | $ 0.00103 | +0.34% | ||
| Aug 18 | $ 0.00103 | -8.46% | ||
| Aug 11 | $ 0.00112 | +11.61% | ||
| Aug 4 | $ 0.000971 | +2.16% | ||
| Jul 28 | $ 0.000936 | -8.62% | ||
| Jul 21 | $ 0.00103 | -2.56% | ||
| Jul 14 | $ 0.00105 | -0.34% | ||
| Jul 7 | $ 0.000994 | +3.01% | ||
| Jun 30 | $ 0.00097 | -0.13% | ||
| Jun 23 | $ 0.000966 | -0.25% | ||
| Jun 16 | $ 0.000973 | +0.29% | ||
| Jun 9 | $ 0.000972 | -0.63% | ||
| Jun 2 | $ 0.000972 | +0.18% | ||
| May 26 | $ 0.000973 | -0.67% | ||
Previous Next