pumpBTC Historical Data
pumpBTC
| Date | | | ||
|---|---|---|---|---|
| May 4 | $ 79,642.59 | +0.89% | ||
| Apr 27 | $ 75,478.38 | +0.00% | ||
| Apr 13 | $ 70,665.6 | +2.20% | ||
| Mar 30 | $ 65,245.75 | +0.23% | ||
| Mar 16 | $ 67,242.2 | -2.50% | ||
| Feb 9 | $ 67,933.51 | +0.69% | ||
| Jan 26 | $ 81,563.94 | -6.78% | ||
| Jan 12 | $ 90,742.26 | +1.95% | ||
| Jan 5 | $ 88,727.49 | -0.49% | ||
| Dec 22 | $ 85,685.3 | -0.93% | ||
| Dec 15 | $ 86,088.18 | -0.11% | ||
| Dec 1 | $ 87,600.29 | -4.44% | ||
| Nov 24 | $ 85,203.14 | +0.10% | ||
| Nov 17 | $ 82,964.35 | -7.22% | ||
| Nov 10 | $ 104,710.08 | +1.99% | ||
| Nov 3 | $ 100,285.45 | -7.30% | ||
| Oct 13 | $ 105,124.85 | -3.89% | ||
| Oct 6 | $ 119,300.36 | -1.46% | ||
| Sep 29 | $ 120,072.86 | +9.14% | ||
| Sep 22 | $ 107,541.16 | -4.99% | ||
| Sep 15 | $ 113,731.13 | +0.37% | ||
| Sep 8 | $ 113,717.72 | +4.20% | ||
| Sep 1 | $ 108,242.41 | -0.40% | ||
| Aug 25 | $ 108,006.41 | -2.96% | ||
| Aug 18 | $ 112,952.94 | -2.18% | ||
| Aug 11 | $ 115,583.19 | +0.39% | ||
| Aug 4 | $ 114,524.08 | +2.47% | ||
| Jul 28 | $ 109,875.04 | -5.82% | ||
| Jul 21 | $ 115,424.76 | +0.58% | ||
| Jul 14 | $ 115,251.08 | -0.59% | ||
| Jul 7 | $ 114,542.08 | +7.17% | ||
| Jun 30 | $ 105,515.43 | -0.34% | ||
| Jun 23 | $ 105,173.31 | +0.67% | ||
| Jun 16 | $ 102,478.91 | -0.72% | ||
| Jun 9 | $ 103,148.25 | -0.20% | ||
| Jun 2 | $ 103,240.39 | +0.14% | ||
| May 26 | $ 103,094.37 | -3.06% | ||
| May 19 | $ 105,367.75 | +1.68% | ||
| May 12 | $ 100,402.13 | -0.20% | ||
| Mar 31 | $ 84,654.44 | +0.00% | ||
| Mar 24 | $ 85,166.25 | +0.00% | ||
| Mar 17 | $ 83,841.57 | +0.00% | ||
| Mar 10 | $ 84,243.11 | +1.61% | ||
| Mar 3 | $ 85,207.78 | -5.08% | ||
| Feb 24 | $ 85,785.24 | -2.37% | ||
| Feb 17 | $ 94,815.01 | +0.09% | ||
| Feb 10 | $ 95,181.01 | +0.00% | ||
| Feb 3 | $ 95,990.93 | +0.00% | ||
| Jan 27 | $ 95,724.94 | +0.41% | ||
| Jan 20 | $ 98,060.91 | +1.83% | ||
Previous Next