FUD Coin CZ Historical Data
FUD
| Date | | |
|---|---|---|
| Feb 8, 7 AM | $ 0.0₇315 | +0.57% |
| Feb 7, 8 PM | $ 0.000093 | +0.00% |
| Feb 7, 12 PM | $ 0.00112 | +3.62% |
| Feb 7, 11 AM | $ 0.00108 | +23.96% |
| Feb 7, 10 AM | $ 0.000864 | +5.22% |
| Feb 7, 9 AM | $ 0.000821 | +5.41% |
| Feb 7, 8 AM | $ 0.000772 | +3.03% |
| Feb 7, 7 AM | $ 0.000748 | +3.12% |
| Feb 7, 6 AM | $ 0.000722 | +7.63% |
| Feb 7, 5 AM | $ 0.000671 | +7.77% |
| Feb 7, 4 AM | $ 0.000621 | +5.47% |
| Feb 7, 3 AM | $ 0.000587 | +11.01% |
| Feb 7, 2 AM | $ 0.000528 | +7.90% |
| Feb 7, 1 AM | $ 0.000488 | +7.03% |
| Feb 7, 12 AM | $ 0.000451 | +7.43% |
| Feb 6, 11 PM | $ 0.000417 | +3.14% |
| Feb 6, 10 PM | $ 0.000402 | +5.71% |
| Feb 6, 9 PM | $ 0.000379 | -7.94% |
| Feb 6, 8 PM | $ 0.000412 | +8.11% |
| Feb 6, 7 PM | $ 0.000379 | +1.03% |
Previous