JunoCash Historical Data
JUNO
| Date | | | ||
|---|---|---|---|---|
| Today, at 1 PM | $ 0.193 | +0.00% | ||
| Today, at 12 PM | $ 0.193 | -0.62% | ||
| Today, at 11 AM | $ 0.194 | -0.46% | ||
| Today, at 10 AM | $ 0.194 | -2.42% | ||
| Today, at 9 AM | $ 0.198 | -0.25% | ||
| Today, at 8 AM | $ 0.198 | -0.45% | ||
| Today, at 7 AM | $ 0.2 | +0.35% | ||
| Today, at 6 AM | $ 0.199 | +0.00% | ||
| Today, at 5 AM | $ 0.199 | -0.75% | ||
| Today, at 4 AM | $ 0.2 | -0.15% | ||
| Today, at 3 AM | $ 0.2 | -0.25% | ||
| Today, at 2 AM | $ 0.2 | -0.60% | ||
| Today, at 1 AM | $ 0.202 | -0.74% | ||
| Today, at 12 AM | $ 0.204 | +0.34% | ||
| Yesterday, at 11 PM | $ 0.205 | -1.45% | ||
| Yesterday, at 10 PM | $ 0.208 | +0.14% | ||
| Yesterday, at 9 PM | $ 0.207 | +0.05% | ||
| Yesterday, at 8 PM | $ 0.207 | -0.81% | ||
| Yesterday, at 7 PM | $ 0.209 | -0.10% | ||
| Yesterday, at 6 PM | $ 0.209 | +0.05% | ||
| Yesterday, at 5 PM | $ 0.209 | -0.05% | ||
| Yesterday, at 4 PM | $ 0.209 | +0.00% | ||
| Yesterday, at 3 PM | $ 0.209 | +0.00% | ||
| Yesterday, at 2 PM | $ 0.209 | -0.05% | ||
| Yesterday, at 1 PM | $ 0.209 | -0.24% | ||
| Yesterday, at 12 PM | $ 0.21 | -0.10% | ||
| Yesterday, at 11 AM | $ 0.21 | +0.00% | ||
| Yesterday, at 10 AM | $ 0.21 | -3.49% | ||
| Yesterday, at 9 AM | $ 0.218 | -0.18% | ||
| Yesterday, at 8 AM | $ 0.218 | +0.00% | ||
| Yesterday, at 7 AM | $ 0.218 | +0.18% | ||
| Yesterday, at 6 AM | $ 0.218 | +0.05% | ||
| Yesterday, at 5 AM | $ 0.217 | -0.09% | ||
| Yesterday, at 4 AM | $ 0.217 | +1.02% | ||
| Yesterday, at 3 AM | $ 0.215 | -1.01% | ||
| Yesterday, at 2 AM | $ 0.218 | -0.14% | ||
| Yesterday, at 1 AM | $ 0.218 | -0.64% | ||
| Yesterday, at 12 AM | $ 0.22 | +0.05% | ||
| May 13, 11 PM | $ 0.22 | +0.00% | ||
| May 13, 10 PM | $ 0.219 | +0.00% | ||
| May 13, 9 PM | $ 0.219 | -0.32% | ||
| May 13, 8 PM | $ 0.22 | +0.27% | ||
| May 13, 7 PM | $ 0.219 | -0.32% | ||
| May 13, 6 PM | $ 0.22 | -0.05% | ||
| May 13, 5 PM | $ 0.22 | +0.55% | ||
| May 13, 4 PM | $ 0.219 | +0.18% | ||
| May 13, 3 PM | $ 0.218 | -0.73% | ||
| May 13, 2 PM | $ 0.22 | -0.23% | ||
| May 13, 1 PM | $ 0.221 | -0.90% | ||
| May 13, 12 PM | $ 0.223 | -0.89% | ||
Previous Next