AurusSILVER Historical Data
AWS
| Date | | |
|---|---|---|
| Nov 7 | $ 0.69 | +0.00% |
| Oct 31 | $ 0.69 | +8.66% |
| Oct 24 | $ 0.635 | -2.31% |
| Oct 17 | $ 0.65 | +0.00% |
| Oct 10 | $ 0.65 | -4.41% |
| Oct 3 | $ 0.68 | +8.80% |
| Sep 26 | $ 0.625 | -5.30% |
| Sep 19 | $ 0.66 | +5.60% |
| Sep 12 | $ 0.625 | +0.81% |
| Sep 5 | $ 0.62 | -8.82% |
| Aug 29 | $ 0.68 | +9.68% |
| Aug 22 | $ 0.62 | -8.82% |
| Aug 15 | $ 0.68 | +0.00% |
| Aug 8 | $ 0.68 | +4.62% |
| Aug 1 | $ 0.65 | +1.56% |
| Jul 25 | $ 0.64 | +4.92% |
| Jul 18 | $ 0.61 | -4.69% |
| Jul 11 | $ 0.64 | +3.23% |
| Jul 4 | $ 0.62 | -3.12% |
| Jun 27 | $ 0.64 | -9.86% |
| Jun 20 | $ 0.71 | +0.00% |
| Jun 13 | $ 0.71 | +4.41% |
| Jun 6 | $ 0.68 | -10.53% |
| May 30 | $ 0.76 | +0.00% |
| May 23 | $ 0.76 | +0.00% |
| May 16 | $ 0.76 | +11.76% |
| May 9 | $ 0.68 | -10.53% |
| May 2 | $ 0.76 | +1.33% |
| Apr 25 | $ 0.75 | -3.85% |
| Apr 18 | $ 0.78 | -6.02% |
| Apr 11 | $ 0.83 | +3.75% |
| Apr 4 | $ 0.8 | +2.56% |
| Mar 28 | $ 0.78 | -3.78% |
| Mar 21 | $ 0.811 | -1.07% |
| Mar 14 | $ 0.819 | -1.54% |
| Mar 7 | $ 0.832 | +0.55% |
| Feb 28 | $ 0.828 | +5.45% |
| Feb 21 | $ 0.785 | +7.14% |
| Feb 14 | $ 0.733 | -3.28% |
| Feb 7 | $ 0.757 | +4.25% |
| Jan 31 | $ 0.727 | +0.06% |
| Jan 24 | $ 0.726 | -7.36% |
| Jan 17 | $ 0.784 | +5.50% |
| Jan 10 | $ 0.743 | +2.75% |
| Jan 3 | $ 0.723 | -2.18% |
| Dec 27 | $ 0.739 | +1.61% |
| Dec 20 | $ 0.728 | +6.08% |
| Dec 13 | $ 0.686 | -2.83% |
| Dec 6 | $ 0.706 | -0.74% |
| Nov 29 | $ 0.711 | -6.23% |
Previous Next